ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2024-04-28 | 0 | 7 | 7 | 7 | 8 | 0(8) |
2 | Matchday 2 | 2024-05-05 | 0 | 7 | 7 | 14 | 13 | 0(13) |
3 | Matchday 3 | 2024-05-12 | 0 | 7 | 7 | 21 | 10 | 0(10) |
4 | 2024-05-27 | 0 | 13 | 13 | 34 | 16 | 0(16) | |
Total | 0 | 34 | 34 | 47 | 0 (47) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | SVC FC | 7 | |
2 | Bwondha United | 6 | |
3 | Bugade Young | 5 | |
3 | St Andrews | 5 | |
4 | Da New Line | 4 | |
4 | Rise FC | 4 | |
5 | Mayuge TC | 3 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
SVC FC | 4 - 0
2024-05-12 |
Rise FC | ||||
Biggest Defeat (4 Goals Margin) | ||||||
SVC FC | 4 - 0
2024-05-12 |
Rise FC | ||||
Highest Score (4 Goals) | ||||||
SVC FC | 4 - 0
2024-05-12 |
Rise FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bwondha United | 4 | 10 | 2.5 |
2. | St Andrews | 4 | 10 | 2.5 |
3. | Bugade Young | 4 | 8 | 2 |
4. | Rise FC | 4 | 10 | 2.5 |
5. | SVC FC | 4 | 10 | 2.5 |
6. | Mayuge TC | 4 | 11 | 2.8 |
7. | Da New Line | 4 | 9 | 2.3 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bugade Young | Wabulungu PS | 3 |
2. | Bwondha United | Wabulungu PS | 5 |
3. | Da New Line | Wabulungu PS | 5 |
4. | Mayuge TC | Wabulungu PS | 6 |
5. | Rise FC | Wabulungu PS | 5 |
6. | St Andrews | Wabulungu PS | 5 |
7. | SVC FC | Wabulungu PS | 5 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 7 | 7 | 7 |
2. | Matchday 2 | 1 | 2 | 7 | 14 | 7 |
3. | Matchday 3 | 1 | 3 | 7 | 21 | 7 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bugade Young | Bwondha United | Da New Line | Mayuge TC | Rise FC | St Andrews | SVC FC | 1
---|---|---|---|---|---|---|---|---|
1. | Bugade Young | _ | 1 | 1 | 2 | 1 | 1 | 2 |
2. | Bwondha United | 1 | _ | 2 | 2 | 2 | 1 | 2 |
3. | Da New Line | 1 | 2 | _ | 1 | 2 | 2 | 1 |
4. | Mayuge TC | 2 | 2 | 1 | _ | 2 | 2 | 2 |
5. | Rise FC | 1 | 2 | 2 | 2 | _ | 2 | 1 |
6. | St Andrews | 1 | 1 | 2 | 2 | 2 | _ | 2 |
7. | SVC FC | 2 | 2 | 1 | 2 | 1 | 2 | _ |
Views
Viewed 210 days, 9 Views per day
www.ugandafootball.com