ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2024-03-16 | 0 | 1 | 1 | 1 | 3 | 0(3) | |
| 2 | 2024-03-17 | 0 | 1 | 1 | 2 | 7 | 0(7) | |
| 3 | 2024-03-19 | 0 | 1 | 1 | 3 | 2 | 0(2) | |
| 4 | 2024-03-20 | 0 | 1 | 1 | 4 | 2 | 0(2) | |
| 5 | 2024-03-22 | 0 | 1 | 1 | 5 | 3 | 0(3) | |
| 6 | 2024-03-23 | 0 | 1 | 1 | 6 | 4 | 0(4) | |
| 7 | 2024-03-29 | 0 | 2 | 2 | 8 | 9 | 0(9) | |
| 8 | 2024-03-30 | 0 | 3 | 3 | 11 | 17 | 0(17) | |
| 9 | 2024-04-02 | 0 | 1 | 1 | 12 | 4 | 0(4) | |
| 10 | 2024-04-05 | 0 | 1 | 1 | 13 | 5 | 0(5) | |
| 11 | 2024-04-06 | 0 | 3 | 3 | 16 | 5 | 0(5) | |
| 12 | 2024-04-09 | 0 | 1 | 1 | 17 | 5 | 0(5) | |
| 13 | 2024-04-19 | 0 | 2 | 2 | 19 | 7 | 0(7) | |
| 14 | 2024-04-20 | 0 | 1 | 1 | 20 | 1 | 0(1) | |
| 15 | 2024-04-21 | 0 | 1 | 1 | 21 | 2 | 0(2) | |
| 16 | 2024-04-23 | 0 | 1 | 1 | 22 | 4 | 0(4) | |
| 17 | 2024-04-26 | 0 | 1 | 1 | 23 | 9 | 0(9) | |
| 18 | 2024-04-27 | 1 | 2 | 3 | 26 | 9 | 0(9) | |
| 19 | 2024-04-29 | 0 | 2 | 2 | 28 | 1 | 0(1) | |
| 20 | 2024-07-19 | 0 | 2 | 2 | 30 | 3 | 0(3) | |
| Total | 1 | 29 | 30 | 102 | 0 (102) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 0 | 0% |
| Second Half | 0 | 0% |
| Total | 0 | 0% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
The Gist Band | 5 |
| 2 | ![]() |
JMS FC | 2 |
| 3 | ![]() |
Expendables | 1 |
| 3 | ![]() |
Kakoba Old Timers | 1 |
| 3 | ![]() |
Team Akooki | 1 |
| 3 | Terrazzo And Tiles | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team |
|---|
*Own goals excluded.

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals |
|---|

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S |
|---|

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (10 Goals) | ||||||
| Kakoba Old Timers | ![]() |
4 - 6
2024-03-30 |
![]() |
Divam Traders FC | ||
| Biggest Defeat (7 Goals Margin) | ||||||
| Kakoba Old Timers | ![]() |
1 - 8
2024-04-26 |
![]() |
City Shooters | ||
| Highest Score (8 Goals) | ||||||
| Kakoba Old Timers | ![]() |
1 - 8
2024-04-26 |
![]() |
City Shooters | ||

www.ugandafootball.com
Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Terrazzo And Tiles | 7 | 7 | 1 |
| 2. | The Gist Band | 6 | 7 | 1.2 |
| 3. | Kakyeka United FC | 5 | 5 | 1 |
| 4. | Nabesigwa RE | 3 | 3 | 1 |
| 5. | Disney Bridals FC | 5 | 5 | 1 |
| 6. | City Shooters | 5 | 5 | 1 |
| 7. | Divam Traders FC | 5 | 5 | 1 |
| 8. | JMS FC | 5 | 5 | 1 |
| 9. | Team Akooki | 4 | 4 | 1 |
| 10. | Kakoba Old Timers | 5 | 5 | 1 |
| 11. | Panadol FC | 4 | 4 | 1 |
| 12. | Expendables | 5 | 5 | 1 |

www.ugandafootball.com
Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | City Shooters | Mbarara Sports Arena | 4 |
| 2. | Disney Bridals FC | Mbarara Sports Arena | 2 |
| 3. | Divam Traders FC | Mbarara Sports Arena | 2 |
| 4. | Expendables | Mbarara Sports Arena | 4 |
| 5. | JMS FC | Mbarara Sports Arena | 3 |
| 6. | Kakoba Old Timers | Mbarara Sports Arena | 2 |
| 7. | Kakyeka United FC | Mbarara Sports Arena | 2 |
| 8. | Nabesigwa RE | Mbarara Sports Arena | 1 |
| 9. | Panadol FC | Mbarara Sports Arena | 1 |
| 10. | Team Akooki | Mbarara Sports Arena | 2 |
| 11. | Terrazzo And Tiles | Mbarara Sports Arena | 15 |
| 12. | The Gist Band | Mbarara Sports Arena | 16 |

www.ugandafootball.com
Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|

www.ugandafootball.com
Head To Head Fixture Stats
| # | Team | City Shooters | Disney Bridals FC | Divam Traders FC | Expendables | JMS FC | Kakoba Old Timers | Kakyeka United FC | Nabesigwa RE | Panadol FC | Team Akooki | Terrazzo And Tiles | The Gist Band | 1
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | City Shooters | _ | 1 | 1 | _ | _ | 1 | _ | _ | _ | _ | 1 | 1 |
| 2. | Disney Bridals FC | 1 | _ | _ | 1 | _ | _ | 1 | _ | 1 | _ | 1 | _ |
| 3. | Divam Traders FC | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | 1 |
| 4. | Expendables | _ | 1 | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 |
| 5. | JMS FC | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 |
| 6. | Kakoba Old Timers | 1 | _ | 1 | 1 | _ | _ | _ | _ | _ | 1 | _ | 1 |
| 7. | Kakyeka United FC | _ | 1 | _ | 1 | 1 | _ | _ | _ | 1 | _ | _ | 1 |
| 8. | Nabesigwa RE | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | 1 | _ |
| 9. | Panadol FC | _ | 1 | _ | 1 | 1 | _ | 1 | _ | _ | _ | _ | _ |
| 10. | Team Akooki | _ | _ | _ | _ | 1 | 1 | _ | 1 | _ | _ | 1 | _ |
| 11. | Terrazzo And Tiles | 1 | 1 | 1 | _ | 1 | _ | _ | 1 | _ | 1 | _ | 1 |
| 12. | The Gist Band | 1 | _ | 1 | 1 | 1 | 1 | 1 | _ | _ | _ | 1 | _ |