ob_start(); ?>

www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
| Matchday | Date | WO | FT | T | Cu.T | G | GS | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tournament | 2024-04-19 | 0 | 18 | 18 | 18 | 33 | 10(23) |
| Total | 0 | 18 | 18 | 33 | 10 (23) |

www.ugandafootball.com
In Which period of the game are the most goals scored?
Match Duration: 90 Min
| Period | Goals | % |
|---|---|---|
| First Half | 5 | 50% |
| Second Half | 5 | 50% |
| Total | 10 | 100% |
Subject to data availability
Excludes own goals

www.ugandafootball.com
What percentage of their goals did teams score in various periods
| # | Team | GP | First Half | % | Second Half | % | Total |
|---|---|---|---|---|---|---|---|
| 1. | Itendero TC FC | 4 | 2 | 67% | 1 | 33% | 3 |
| 2. | Sheema United | 5 | 1 | 33% | 2 | 67% | 3 |
| 3. | Muzira HomeBoyz FC | 4 | 2 | 100% | 0 | 0% | 2 |
| 4. | Dream FC Kabwohe | 3 | 0 | 0% | 2 | 100% | 2 |
| 4. | Total | 5 | 5 | 10 |
Subject to data availability
Excludes own goals

TEAM CLEAN SHEETS
www.ugandafootball.com
| Team | Clean Sheets | ||
|---|---|---|---|
| 1 | ![]() |
Itendero TC FC | 4 |
| 1 | ![]() |
Sheema Municipal FC | 4 |
| 1 | ![]() |
Sheema United | 4 |
| 2 | ![]() |
Muzira HomeBoyz FC | 3 |
| 3 | ![]() |
Keishoma Memorial FC | 2 |
| 4 | ![]() |
Dream FC Kabwohe | 1 |
| 4 | ![]() |
Kitagata SC | 1 |
| 4 | ![]() |
Kyagaju FC | 1 |

PLAYER CLEAN SHEETS
www.ugandafootball.com
| Player | Team | Clean Sheets |
|---|

PLAYER OF THE MATCH
www.ugandafootball.com
| Player | Team | # |
|---|

Top 10 Earliest Goals
www.ugandafootball.com
| # | Date | Player Name | Player Team | Against Team | ||
|---|---|---|---|---|---|---|
| 1. | Fri, 19th Apr 24 (Tournament) | Kato Ivan | Sheema United | Kyabandara Lions | 4' | Other |
| 2. | Fri, 19th Apr 24 (Tournament) | Allan Padio | Itendero TC FC | Main Sreet FC Kigarama | 12' | Other |
| 3. | Fri, 19th Apr 24 (Tournament) | Andrew Atukwase | Muzira HomeBoyz FC | Telecommunications FC | 34' | |
| 4. | Fri, 19th Apr 24 (Tournament) | Darius Musinguzi | Dream FC Kabwohe | Kitagata SC | 72' | Other |
| 5. | Fri, 19th Apr 24 (Tournament) | Akram Nyonyintono | Sheema United | Kyabandara Lions | 76' | Other |
| 6. | Fri, 19th Apr 24 (Tournament) | Allan Padio | Itendero TC FC | Main Sreet FC Kigarama | 78' | Other |
| 7. | Fri, 19th Apr 24 (Tournament) | Akram Nyonyintono | Sheema United | Kyabandara Lions | 80' | Other |
| 8. | Fri, 19th Apr 24 (Tournament) | John Kakuru | Dream FC Kabwohe | Kitagata SC | 80' | Other |
*Own goals excluded.
*2 goals have no score time recorded in our database. This may or may not change the facts above!

www.ugandafootball.com
Goals Scored*
*Subject to data availability
| Date | Teams | Players | Goals | T.Goals | |
|---|---|---|---|---|---|
| 1. | 2024-04-19 | 4 | 7 | 10 | 10 |

www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
| Team | S | G | G/S | |
|---|---|---|---|---|
| 1. | Itendero TC FC | 2 | 3 | 1.5 |
| 2. | Dream FC Kabwohe | 2 | 2 | 1 |
| 3. | Sheema United | 2 | 3 | 1.5 |
| 4. | Muzira HomeBoyz FC | 1 | 2 | 2 |

www.ugandafootball.com
Top Scorers Per Team
| # | Team | Player | Goals |
|---|---|---|---|
| 1. | Sheema United | Akram Nyonyintono | 2 |
| 2. | Itendero TC FC | Allan Padio | 2 |
| 3. | Muzira HomeBoyz FC | Andrew Atukwase | 2 |
| 4. | Dream FC Kabwohe | John Kakuru | 1 |
| 4. | Dream FC Kabwohe | Darius Musinguzi | 1 |

www.ugandafootball.com
| Record Games | ||||||
| Most Goals In A Game (6 Goals) | ||||||
| Kyabandara Lions | ![]() |
0 - 6
2024-04-19 |
![]() |
Muzira HomeBoyz FC | ||
| Biggest Defeat (6 Goals Margin) | ||||||
| Kyabandara Lions | ![]() |
0 - 6
2024-04-19 |
![]() |
Muzira HomeBoyz FC | ||
| Highest Score (6 Goals) | ||||||
| Kyabandara Lions | ![]() |
0 - 6
2024-04-19 |
![]() |
Muzira HomeBoyz FC | ||

www.ugandafootball.com
Group A Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Dream FC Kabwohe | 1 | 3 | 3 |
| 2. | Itendero TC FC | 1 | 4 | 4 |
| 3. | Kyabandara Lions | 1 | 3 | 3 |
| 4. | Muzira HomeBoyz FC | 1 | 4 | 4 |
| 5. | Telecommunications FC | 1 | 3 | 3 |
| 6. | Sheema United | 1 | 5 | 5 |
| 7. | Kyagaju FC | 1 | 2 | 2 |

www.ugandafootball.com
Group A Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Dream FC Kabwohe | Nganwa Pitch | 3 |
| 2. | Itendero TC FC | Nganwa Pitch | 2 |
| 3. | Kyabandara Lions | Nganwa Pitch | 2 |
| 4. | Muzira HomeBoyz FC | Kabwohe Main Stadium | 2 |
| 5. | Sheema United | Kabwohe Main Stadium | 2 |
| 6. | Telecommunications FC | Kabwohe Main Stadium | 2 |

www.ugandafootball.com
Group A Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Tournament | 1 | 1 | 18 | 18 | 18 |

www.ugandafootball.com
Group A Head To Head Fixture Stats
| # | Team | Kyabandara Lions | Muzira HomeBoyz FC | Sheema United | Telecommunications FC | 1
|---|---|---|---|---|---|
| 1. | Kyabandara Lions | _ | 1 | 1 | 1 |
| 2. | Muzira HomeBoyz FC | 1 | _ | 1 | 1 |
| 3. | Sheema United | 1 | 1 | _ | 1 |
| 4. | Telecommunications FC | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group B Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Dream FC Kabwohe | 1 | 3 | 3 |
| 2. | Itendero TC FC | 1 | 4 | 4 |
| 3. | Main Sreet FC Kigarama | 1 | 3 | 3 |
| 4. | Kitagata SC | 1 | 3 | 3 |

www.ugandafootball.com
Group B Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Dream FC Kabwohe | Nganwa Pitch | 6 |
| 2. | Itendero TC FC | Nganwa Pitch | 2 |
| 3. | Kitagata SC | Kabwohe Moslem Pitch | 2 |

www.ugandafootball.com
Group B Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Tournament | 1 | 1 | 18 | 18 | 18 |

www.ugandafootball.com
Group B Head To Head Fixture Stats
| # | Team | Dream FC Kabwohe | Itendero TC FC | Kitagata SC | Main Sreet FC Kigarama | 1
|---|---|---|---|---|---|
| 1. | Dream FC Kabwohe | _ | 1 | 1 | 1 |
| 2. | Itendero TC FC | 1 | _ | 1 | 1 |
| 3. | Kitagata SC | 1 | 1 | _ | 1 |
| 4. | Main Sreet FC Kigarama | 1 | 1 | 1 | _ |

www.ugandafootball.com
Group C Fixture Stats
| # | Team | Dates | Games | G/Day |
|---|---|---|---|---|
| 1. | Main Sreet FC Kigarama | 1 | 3 | 3 |
| 2. | Kyabandara Lions | 1 | 3 | 3 |
| 3. | Keishoma Memorial FC | 1 | 2 | 2 |
| 4. | Sheema Municipal FC | 1 | 4 | 4 |
| 5. | Kyagaju FC | 1 | 2 | 2 |

www.ugandafootball.com
Group C Venues
| # | Team | Home Ground | Games |
|---|---|---|---|
| 1. | Keishoma Memorial FC | Kabwohe Moslem Pitch | 6 |
| 2. | Kyabandara Lions | Nganwa Pitch | 2 |
| 3. | Sheema Municipal FC | Kabwohe Moslem Pitch | 2 |

www.ugandafootball.com
Group C Matchday Fixture Stats
| # | Matchday | Dates | CDat | Games | CGam | G/MD |
|---|---|---|---|---|---|---|
| 1. | Tournament | 1 | 1 | 18 | 18 | 18 |

www.ugandafootball.com
Group C Head To Head Fixture Stats
| # | Team | Keishoma Memorial FC | Kyagaju FC | Sheema Municipal FC | 1
|---|---|---|---|---|
| 1. | Keishoma Memorial FC | _ | 1 | 1 |
| 2. | Kyagaju FC | 1 | _ | 1 |
| 3. | Sheema Municipal FC | 1 | 1 | _ |