ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-03-28 | 0 | 2 | 2 | 2 | 1 | 1 | |
2 | 2024-03-30 | 0 | 1 | 1 | 3 | 3 | 3 | |
3 | 2024-04-01 | 0 | 1 | 1 | 4 | 2 | 2 | |
4 | 2024-04-04 | 0 | 1 | 1 | 5 | 3 | 3 | |
5 | 2024-04-05 | 0 | 1 | 1 | 6 | 2 | 2 | |
6 | 2024-04-10 | 1 | 1 | 2 | 8 | 3 | 3 | |
Total | 1 | 7 | 8 | 14 | 14 (0) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 9 | 64% |
Second Half | 5 | 36% |
Total | 14 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Mpunde FC | 3 | 3 | 60% | 2 | 40% | 5 |
2. | St Paul | 4 | 3 | 75% | 1 | 25% | 4 |
3. | Mpunde Drama Group | 4 | 2 | 100% | 0 | 0% | 2 |
4. | Igalaza Muslim | 3 | 1 | 50% | 1 | 50% | 2 |
5. | Sports For Life | 2 | 0 | 0% | 1 | 100% | 1 |
5. | Total | 9 | 5 | 14 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Mpunde Drama Group | 2 | |
1 | Mpunde FC | 2 | |
1 | St Paul | 2 | |
2 | Igalaza Muslim | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets | |
---|---|---|---|
1 | Aston Kyayengera | Mpunde Drama Group | 1 |
1 | Ukasha Tigalana | Mpunde FC | 1 |
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # | |
---|---|---|---|
1 | Ngobi Salim | Mpunde Drama Group | 1 |
2 | Ukasha Tigalana | Mpunde FC | 1 |
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Thu, 28th Mar 24 (2024-03-28) | Ngobi Salim | Mpunde Drama Group | Sports For Life | 12' | Other |
2. | Wed, 10th Apr 24 (2024-04-10) | Pele | Mpunde FC | St Paul | 14' | Free Kick |
3. | Fri, 5th Apr 24 (2024-04-05) | Ayubu Waako | Mpunde Drama Group | St Paul | 16' | Rebound |
4. | Sat, 30th Mar 24 (2024-03-30) | Walukosi | Igalaza Muslim | Sports For Life | 16' | Header |
5. | Mon, 1st Apr 24 (2024-04-01) | Baswaire | St Paul | Mpunde Drama Group | 17' | Header |
6. | Fri, 5th Apr 24 (2024-04-05) | Adama Asuman | St Paul | Mpunde Drama Group | 29' | Other |
7. | Thu, 4th Apr 24 (2024-04-04) | Jaliru | Mpunde FC | Igalaza Muslim | 32' | Other |
8. | Thu, 4th Apr 24 (2024-04-04) | Bashir | Mpunde FC | Igalaza Muslim | 41' | Penalty |
9. | Mon, 1st Apr 24 (2024-04-01) | Mbappe | St Paul | Mpunde Drama Group | 42' | Other |
10. | Sat, 30th Mar 24 (2024-03-30) | Ken | Igalaza Muslim | Sports For Life | 48' | Free Kick |
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2024-03-28 | 1 | 1 | 1 | 1 |
2. | 2024-03-30 | 2 | 3 | 3 | 4 |
3. | 2024-04-01 | 1 | 2 | 2 | 6 |
4. | 2024-04-04 | 1 | 3 | 3 | 9 |
5. | 2024-04-05 | 2 | 2 | 2 | 11 |
6. | 2024-04-10 | 2 | 3 | 3 | 14 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Mpunde FC | 4 | 5 | 1.3 |
2. | St Paul | 4 | 4 | 1 |
3. | Mpunde Drama Group | 2 | 2 | 1 |
4. | Igalaza Muslim | 2 | 2 | 1 |
5. | Sports For Life | 1 | 1 | 1 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Mpunde FC | Benteke | 2 |
2. | St Paul | Nicholas | 1 |
2. | St Paul | Baswaire | 1 |
2. | St Paul | Mbappe | 1 |
2. | St Paul | Adama Asuman | 1 |
3. | Mpunde Drama Group | Ngobi Salim | 1 |
3. | Mpunde Drama Group | Ayubu Waako | 1 |
4. | Sports For Life | Emmokoli | 1 |
5. | Igalaza Muslim | Walukosi | 1 |
5. | Igalaza Muslim | Ken | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (3 Goals) | ||||||
Mpunde FC | 2 - 1
2024-04-10 |
St Paul | ||||
Mpunde FC | 3 - 0
2024-04-04 |
Igalaza Muslim | ||||
Igalaza Muslim | 2 - 1
2024-03-30 |
Sports For Life | ||||
Biggest Defeat (3 Goals Margin) | ||||||
Mpunde FC | 3 - 0
2024-04-04 |
Igalaza Muslim | ||||
Highest Score (3 Goals) | ||||||
Mpunde FC | 3 - 0
2024-04-04 |
Igalaza Muslim | ||||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mpunde FC | 4 | 5 | 1.3 |
2. | St Paul | 6 | 6 | 1 |
3. | Kinamagira FC | 2 | 2 | 1 |
4. | Lukotaime FC | 2 | 2 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kinamagira FC | Kirimwa PS | 1 |
2. | Lukotaime FC | Kirimwa PS | 1 |
3. | Mpunde FC | Kirimwa PS | 4 |
4. | St Paul | Kirimwa PS | 3 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kinamagira FC | Lukotaime FC | Mpunde FC | St Paul | 1
---|---|---|---|---|---|
1. | Kinamagira FC | _ | _ | 1 | 1 |
2. | Lukotaime FC | _ | _ | 1 | 1 |
3. | Mpunde FC | 1 | 1 | _ | 2 |
4. | St Paul | 1 | 1 | 2 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Sports For Life | 2 | 2 | 1 |
2. | Mpunde Drama Group | 4 | 4 | 1 |
3. | Igalaza Muslim | 3 | 3 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Igalaza Muslim | Kirimwa PS | 1 |
2. | Mpunde Drama Group | Kirimwa PS | 1 |
3. | Sports For Life | Kirimwa PS | 1 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Igalaza Muslim | Mpunde Drama Group | Sports For Life | 1
---|---|---|---|---|
1. | Igalaza Muslim | _ | 1 | 1 |
2. | Mpunde Drama Group | 1 | _ | 1 |
3. | Sports For Life | 1 | 1 | _ |
Views
Viewed 236 days, 8 Views per day
www.ugandafootball.com