ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-02-03 | 0 | 3 | 3 | 3 | 7 | 0(7) | |
2 | 2024-02-04 | 0 | 3 | 3 | 6 | 11 | 0(11) | |
3 | 2024-02-10 | 0 | 3 | 3 | 9 | 11 | 0(11) | |
4 | 2024-02-11 | 0 | 2 | 2 | 11 | 5 | 0(5) | |
5 | 2024-02-14 | 0 | 6 | 6 | 17 | 32 | 0(32) | |
6 | 2024-02-18 | 0 | 6 | 6 | 23 | 24 | 0(24) | |
7 | 2024-02-21 | 0 | 6 | 6 | 29 | 24 | 0(24) | |
8 | 2024-02-25 | 0 | 6 | 6 | 35 | 23 | 0(23) | |
9 | 2024-02-28 | 0 | 6 | 6 | 41 | 20 | 0(20) | |
10 | 2024-02-29 | 0 | 1 | 1 | 42 | 3 | 0(3) | |
11 | 2024-03-07 | 0 | 2 | 2 | 44 | 6 | 0(6) | |
12 | 2024-03-08 | 0 | 5 | 5 | 49 | 21 | 0(21) | |
13 | 2024-03-10 | 0 | 1 | 1 | 50 | 5 | 0(5) | |
14 | 2024-03-12 | 0 | 6 | 6 | 56 | 13 | 0(13) | |
15 | 2024-03-16 | 0 | 3 | 3 | 59 | 10 | 0(10) | |
16 | 2024-03-17 | 0 | 1 | 1 | 60 | 1 | 0(1) | |
Total | 0 | 60 | 60 | 216 | 0 (216) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Kashenyi FC | 4 |
2 | ![]() |
Bumbaire FC | 3 |
2 | ![]() |
Buyanja United FC | 3 |
2 | ![]() |
Ruharo FC | 3 |
2 | ![]() |
Sheema United | 3 |
3 | ![]() |
Bushenyi Giants | 2 |
3 | ![]() |
Sheema Lions SC | 2 |
4 | ![]() |
Bulls FC | 1 |
4 | ![]() |
Sheema Homeboyz | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Bushenyi Giants | 6 | 5 | 83.3% | 21 | 3 | 18 |
2. | Kashenyi FC | 6 | 5 | 83.3% | 11 | 2 | 9 |
3. | Ruharo FC | 5 | 5 | 100% | 9 | 3 | 6 |
4. | Buyanja United FC | 4 | 4 | 100% | 15 | 3 | 12 |
5. | Bulls FC | 7 | 4 | 57.1% | 9 | 3 | 6 |
6. | Sheema United | 9 | 4 | 44.4% | 6 | 1 | 5 |
7. | Sheema Lions SC | 3 | 3 | 100% | 11 | 4 | 7 |
8. | Sheema Homeboyz | 4 | 3 | 75% | 6 | 2 | 4 |
9. | Voice Ruhinda | 4 | 2 | 50% | 17 | 6 | 11 |
10. | Bumbaire FC | 2 | 1 | 50% | 3 | 1 | 2 |
11. | Mitooma Town Council FC | 2 | 1 | 50% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Sheema Lions SC | 6 | 6 | 100% | 16 | 4 | 12 |
2. | Bumbaire FC | 7 | 5 | 71.4% | 12 | 3 | 9 |
3. | Buyanja United FC | 3 | 3 | 100% | 8 | 3 | 5 |
4. | Bushenyi Giants | 3 | 2 | 66.7% | 7 | 4 | 3 |
5. | Voice Ruhinda | 6 | 2 | 33.3% | 4 | 2 | 2 |
6. | Sheema Homeboyz | 5 | 2 | 40% | 4 | 2 | 2 |
7. | Mitooma Town Council FC | 8 | 1 | 12.5% | 3 | 2 | 1 |
8. | Kashenyi FC | 3 | 1 | 33.3% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (20 Goals) | ||||||
Voice Ruhinda | ![]() |
15 - 5
2024-02-14 |
![]() |
Bushenyi Giants | ||
Biggest Defeat (10 Goals Margin) | ||||||
Voice Ruhinda | ![]() |
15 - 5
2024-02-14 |
![]() |
Bushenyi Giants | ||
Highest Score (15 Goals) | ||||||
Voice Ruhinda | ![]() |
15 - 5
2024-02-14 |
![]() |
Bushenyi Giants | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Mitooma Town Council FC | 11 | 12 | 1.1 |
2. | Ruharo FC | 11 | 11 | 1 |
3. | Voice Ruhinda | 12 | 12 | 1 |
4. | Nkinga FC | 10 | 11 | 1.1 |
5. | Bumbaire FC | 11 | 11 | 1 |
6. | Kashenyi FC | 10 | 10 | 1 |
7. | Sheema Homeboyz | 11 | 11 | 1 |
8. | Kashenshero FC | 11 | 12 | 1.1 |
9. | Bushenyi Giants | 11 | 11 | 1 |
10. | Bulls FC | 11 | 11 | 1 |
11. | Sheema United | 11 | 11 | 1 |
12. | Buyanja United FC | 10 | 10 | 1 |
13. | Sheema Lions SC | 11 | 11 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bulls FC | Kabira Technical Grds | 8 |
2. | Bumbaire FC | Bumbaire Subcounty Pitch | 6 |
3. | Bushenyi Giants | Bushenyi Main Stadium | 14 |
4. | Buyanja United FC | Buyanja PS | 7 |
5. | Kashenshero FC | Kashenshero PG | 4 |
6. | Kashenyi FC | Kashenyi Playground | 7 |
7. | Mitooma Town Council FC | Ryakahimbi PG | 8 |
8. | Nkinga FC | Mitooma Playground | 15 |
9. | Ruharo FC | Ruharo Playground | 21 |
10. | Sheema Homeboyz | Katojo Playground | 10 |
11. | Sheema Lions SC | Bushenyi UTC Grds | 3 |
12. | Sheema United | Sheema Playground | 18 |
13. | Voice Ruhinda | Ruhinda SS | 12 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bulls FC | Bumbaire FC | Bushenyi Giants | Buyanja United FC | Itendero United FC | Kashenshero FC | Kashenyi FC | Mitooma Town Council FC | Nkinga FC | Ruharo FC | Sheema Homeboyz | Sheema Lions SC | Sheema United | Voice Ruhinda | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bulls FC | _ | 1 | 1 | 1 | _ | 2 | _ | 1 | 1 | 1 | 1 | 1 | _ | 1 |
2. | Bumbaire FC | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
3. | Bushenyi Giants | 1 | 1 | _ | _ | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
4. | Buyanja United FC | 1 | 1 | _ | _ | _ | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
5. | Itendero United FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Kashenshero FC | 2 | 1 | 1 | 1 | _ | _ | 1 | 2 | _ | 1 | _ | 1 | 1 | 1 |
7. | Kashenyi FC | _ | 1 | 1 | _ | _ | 1 | _ | 1 | 2 | _ | 1 | 1 | 1 | 1 |
8. | Mitooma Town Council FC | 1 | 1 | 1 | 1 | _ | 2 | 1 | _ | _ | 1 | 1 | 1 | 1 | 1 |
9. | Nkinga FC | 1 | 1 | 1 | 1 | _ | _ | 2 | _ | _ | 1 | 1 | 1 | 1 | 1 |
10. | Ruharo FC | 1 | 1 | 1 | 1 | _ | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 |
11. | Sheema Homeboyz | 1 | 1 | 1 | 1 | _ | _ | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 |
12. | Sheema Lions SC | 1 | _ | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 | 1 |
13. | Sheema United | _ | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ | 1 |
14. | Voice Ruhinda | 1 | 1 | 1 | 1 | _ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | _ |
Views
Viewed 119 days, 4 Views per day
www.ugandafootball.com