ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2024-01-21 | 0 | 1 | 1 | 1 | 1 | 0(1) | |
2 | 2024-01-22 | 0 | 1 | 1 | 2 | 0 | 0 | |
3 | 2024-01-24 | 0 | 2 | 2 | 4 | 7 | 0(7) | |
4 | 2024-01-28 | 0 | 1 | 1 | 5 | 3 | 0(3) | |
5 | 2024-01-29 | 0 | 2 | 2 | 7 | 8 | 0(8) | |
6 | 2024-01-31 | 0 | 2 | 2 | 9 | 6 | 0(6) | |
7 | 2024-02-02 | 0 | 1 | 1 | 10 | 6 | 0(6) | |
8 | 2024-02-05 | 0 | 1 | 1 | 11 | 5 | 0(5) | |
9 | 2024-02-08 | 0 | 1 | 1 | 12 | 1 | 0(1) | |
10 | 2024-02-10 | 0 | 1 | 1 | 13 | 1 | 0(1) | |
11 | 2024-02-11 | 0 | 1 | 1 | 14 | 3 | 0(3) | |
12 | 2024-02-13 | 0 | 1 | 1 | 15 | 2 | 0(2) | |
13 | 2024-02-14 | 0 | 2 | 2 | 17 | 4 | 0(4) | |
14 | 2024-02-16 | 0 | 2 | 2 | 19 | 5 | 0(5) | |
15 | 2024-02-18 | 0 | 1 | 1 | 20 | 2 | 0(2) | |
16 | 2024-02-21 | 0 | 1 | 1 | 21 | 1 | 0(1) | |
17 | 2024-02-22 | 0 | 1 | 1 | 22 | 4 | 0(4) | |
18 | 2024-02-23 | 0 | 2 | 2 | 24 | 6 | 0(6) | |
19 | 2024-02-26 | 0 | 1 | 1 | 25 | 5 | 0(5) | |
20 | 2024-02-28 | 0 | 2 | 2 | 27 | 7 | 0(7) | |
21 | 2024-03-02 | 0 | 1 | 1 | 28 | 3 | 0(3) | |
22 | 2024-03-04 | 0 | 1 | 1 | 29 | 2 | 0(2) | |
23 | 2024-03-07 | 0 | 2 | 2 | 31 | 6 | 0(6) | |
24 | 2024-03-11 | 0 | 2 | 2 | 33 | 9 | 0(9) | |
25 | 2024-03-12 | 0 | 1 | 1 | 34 | 4 | 0(4) | |
26 | 2024-03-16 | 0 | 2 | 2 | 36 | 4 | 0(4) | |
27 | 2024-04-13 | 0 | 1 | 1 | 37 | 2 | 0(2) | |
28 | 2024-04-14 | 0 | 1 | 1 | 38 | 3 | 0(3) | |
29 | 2024-04-15 | 0 | 1 | 1 | 39 | 3 | 0(3) | |
30 | Match 40 | 2024-04-16 | 0 | 1 | 1 | 40 | 1 | 0(1) |
31 | Match #41 | 2024-04-18 | 0 | 2 | 2 | 42 | 6 | 0(6) |
32 | M #43 #44 | 2024-04-20 | 0 | 2 | 2 | 44 | 6 | 0(6) |
33 | 2024-04-22 | 0 | 2 | 2 | 46 | 5 | 0(5) | |
34 | 2024-04-25 | 0 | 2 | 2 | 48 | 12 | 0(12) | |
35 | 2024-04-26 | 0 | 2 | 2 | 50 | 9 | 0(9) | |
36 | 2024-04-30 | 0 | 2 | 2 | 52 | 5 | 0(5) | |
37 | 2024-05-01 | 0 | 1 | 1 | 53 | 2 | 0(2) | |
38 | 2024-05-02 | 0 | 1 | 1 | 54 | 2 | 0(2) | |
39 | 2024-05-03 | 0 | 1 | 1 | 55 | 4 | 0(4) | |
40 | Matchday 2 | 2024-05-05 | 0 | 1 | 1 | 56 | 2 | 0(2) |
41 | 2024-05-06 | 0 | 1 | 1 | 57 | 3 | 0(3) | |
42 | 2024-05-07 | 0 | 2 | 2 | 59 | 4 | 0(4) | |
43 | 2024-05-10 | 1 | 0 | 1 | 60 | 3 | 0(3) | |
44 | 2024-05-11 | 0 | 1 | 1 | 61 | 4 | 0(4) | |
45 | 2024-05-13 | 0 | 1 | 1 | 62 | 0 | 0 | |
46 | 2024-05-15 | 0 | 2 | 2 | 64 | 5 | 0(5) | |
47 | 2024-05-18 | 0 | 1 | 1 | 65 | 1 | 0(1) | |
48 | 2024-05-20 | 0 | 1 | 1 | 66 | 4 | 0(4) | |
49 | 2024-05-23 | 0 | 1 | 1 | 67 | 2 | 0(2) | |
50 | 2024-05-24 | 1 | 0 | 1 | 68 | 3 | 0(3) | |
51 | 2024-05-27 | 0 | 3 | 3 | 71 | 6 | 0(6) | |
52 | 2024-06-01 | 0 | 1 | 1 | 72 | 3 | 0(3) | |
Total | 2 | 70 | 72 | 205 | 0 (205) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Mayuge United | 9 | |
2 | Eme United | 7 | |
2 | Labella Vita | 7 | |
2 | Magamaga TC | 7 | |
3 | Da Skool | 5 | |
3 | Mayuge Bodaboda | 5 | |
4 | Bwondha Young | 1 | |
4 | Kasugu FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Mayuge United | 8 | 7 | 87.5% | 19 | 2 | 17 |
2. | Eme United | 8 | 7 | 87.5% | 21 | 5 | 16 |
3. | Mayuge Bodaboda | 8 | 6 | 75% | 14 | 4 | 10 |
4. | Magamaga TC | 8 | 5 | 62.5% | 9 | 1 | 8 |
5. | Labella Vita | 8 | 4 | 50% | 13 | 0 | 13 |
6. | Da Skool | 8 | 4 | 50% | 13 | 5 | 8 |
7. | Bwondha Young | 8 | 2 | 25% | 6 | 2 | 4 |
8. | Wandago FC | 8 | 1 | 12.5% | 2 | 1 | 1 |
9. | Kasugu FC | 8 | 1 | 12.5% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Mayuge United | 8 | 6 | 75% | 12 | 2 | 10 |
2. | Magamaga TC | 8 | 5 | 62.5% | 13 | 2 | 11 |
3. | Labella Vita | 8 | 4 | 50% | 12 | 1 | 11 |
4. | Eme United | 8 | 4 | 50% | 8 | 0 | 8 |
5. | Mayuge Bodaboda | 8 | 3 | 37.5% | 10 | 1 | 9 |
6. | Da Skool | 8 | 2 | 25% | 4 | 0 | 4 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Labella Vita | 7 - 0
2024-04-25 |
Kasugu FC | ||||
Biggest Defeat (7 Goals Margin) | ||||||
Labella Vita | 7 - 0
2024-04-25 |
Kasugu FC | ||||
Highest Score (7 Goals) | ||||||
Labella Vita | 7 - 0
2024-04-25 |
Kasugu FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bwondha Young | 16 | 16 | 1 |
2. | Labella Vita | 15 | 15 | 1 |
3. | Eme United | 15 | 15 | 1 |
4. | Da Skool | 16 | 16 | 1 |
5. | Mayuge United | 16 | 16 | 1 |
6. | Magamaga TC | 14 | 15 | 1.1 |
7. | Kasugu FC | 15 | 15 | 1 |
8. | Wandago FC | 16 | 16 | 1 |
9. | Mayuge Bodaboda | 16 | 16 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bwondha Young | Bwondha PS | 8 |
2. | Da Skool | Buluba | 8 |
3. | Eme United | Army PS | 7 |
4. | Kasugu FC | Kyette PS | 7 |
5. | Labella Vita | Bugade | 8 |
6. | Magamaga TC | Wabulungu | 8 |
7. | Mayuge Bodaboda | Saza | 8 |
8. | Mayuge United | Wembuly | 8 |
9. | Wandago FC | Wabulungu | 8 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Match 40 | 1 | 1 | 1 | 1 | 1 |
2. | Match #41 | 1 | 2 | 2 | 3 | 2 |
3. | M #43 #44 | 1 | 3 | 2 | 5 | 2 |
4. | Matchday 2 | 1 | 4 | 1 | 6 | 1 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bwondha Young | Da Skool | Eme United | Kasugu FC | Labella Vita | Magamaga TC | Mayuge Bodaboda | Mayuge United | Wandago FC | 1
---|---|---|---|---|---|---|---|---|---|---|
1. | Bwondha Young | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2. | Da Skool | 2 | _ | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
3. | Eme United | 2 | 2 | _ | 2 | 2 | 1 | 2 | 2 | 2 |
4. | Kasugu FC | 2 | 2 | 2 | _ | 1 | 2 | 2 | 2 | 2 |
5. | Labella Vita | 2 | 2 | 2 | 1 | _ | 2 | 2 | 2 | 2 |
6. | Magamaga TC | 2 | 2 | 1 | 2 | 2 | _ | 2 | 2 | 2 |
7. | Mayuge Bodaboda | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 | 2 |
8. | Mayuge United | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ | 2 |
9. | Wandago FC | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | _ |
Views
Viewed 286 days, 18 Views per day
www.ugandafootball.com