ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2023-12-07 | 0 | 6 | 6 | 6 | 19 | 0(19) |
2 | Matchday 2 | 2023-12-11 | 0 | 6 | 6 | 12 | 20 | 0(20) |
3 | Matchday 3 | 2023-12-15 | 0 | 6 | 6 | 18 | 23 | 0(23) |
Total | 0 | 18 | 18 | 62 | 0 (62) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Buhara FC | 2 | |
1 | Maziba FC | 2 | |
1 | Nyakijumba FC | 2 | |
2 | Kabanyonyi FC | 1 | |
2 | Kahondo FC | 1 | |
2 | Muyebe FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Buhara FC | 3 | 3 | 100% | 12 | 1 | 11 |
2. | Maziba FC | 1 | 1 | 100% | 3 | 0 | 3 |
3. | Nyakijumba FC | 1 | 1 | 100% | 3 | 0 | 3 |
4. | Kahondo FC | 2 | 1 | 50% | 3 | 0 | 3 |
5. | Kabanyonyi FC | 3 | 1 | 33.3% | 3 | 0 | 3 |
6. | Muyumbu Corporates | 2 | 1 | 50% | 3 | 1 | 2 |
7. | Kigata FC | 3 | 1 | 33.3% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Omukagaana FC | 3 | 2 | 66.7% | 9 | 2 | 7 |
2. | Maziba FC | 2 | 1 | 50% | 3 | 0 | 3 |
3. | Muyebe FC | 2 | 1 | 50% | 3 | 0 | 3 |
4. | Kahondo FC | 1 | 1 | 100% | 3 | 1 | 2 |
5. | Nyakijumba FC | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Buhara FC | 6 - 1
2023-12-11 |
Omukagaana FC | ||||
Biggest Defeat (5 Goals Margin) | ||||||
Buhara FC | 6 - 1
2023-12-11 |
Omukagaana FC | ||||
Highest Score (6 Goals) | ||||||
Buhara FC | 6 - 1
2023-12-11 |
Omukagaana FC | ||||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kahondo FC | 4 | 4 | 1 |
2. | Kanjobe FC | 3 | 3 | 1 |
3. | Maziba FC | 4 | 4 | 1 |
4. | Kabanyonyi FC | 4 | 4 | 1 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kabanyonyi FC | Kabanyonyi | 3 |
2. | Kahondo FC | Nyanja | 2 |
3. | Maziba FC | Kabanyonyi | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 6 | 12 | 6 |
3. | Matchday 3 | 1 | 3 | 6 | 18 | 6 |
4. | Quater Finals | 1 | 4 | 4 | 22 | 4 |
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Kabanyonyi FC | Kahondo FC | Kanjobe FC | Maziba FC | 1
---|---|---|---|---|---|
1. | Kabanyonyi FC | _ | 1 | 1 | 1 |
2. | Kahondo FC | 1 | _ | 1 | 1 |
3. | Kanjobe FC | 1 | 1 | _ | 1 |
4. | Maziba FC | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Buhara FC | 4 | 4 | 1 |
2. | Muyebe FC | 3 | 3 | 1 |
3. | Kahama FC | 3 | 3 | 1 |
4. | Omukagaana FC | 4 | 4 | 1 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buhara FC | Muyebe | 8 |
2. | Kahama FC | Karweru | 2 |
3. | Muyebe FC | Kabanyonyi | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 6 | 12 | 6 |
3. | Matchday 3 | 1 | 3 | 6 | 18 | 6 |
4. | Quater Finals | 1 | 4 | 4 | 22 | 4 |
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Buhara FC | Kahama FC | Muyebe FC | Omukagaana FC | 1
---|---|---|---|---|---|
1. | Buhara FC | _ | 1 | 1 | 1 |
2. | Kahama FC | 1 | _ | 1 | 1 |
3. | Muyebe FC | 1 | 1 | _ | 1 |
4. | Omukagaana FC | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Kigata FC | 4 | 4 | 1 |
2. | Kacuro FC | 3 | 4 | 1.3 |
3. | Muyumbu Corporates | 4 | 4 | 1 |
4. | Nyakijumba FC | 3 | 3 | 1 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Kigata FC | Kacuro | 4 |
2. | Muyumbu Corporates | Kyanamira | 3 |
3. | Nyakijumba FC | Kigata | 1 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 1 | 1 | 1 | 6 | 6 | 6 |
2. | Matchday 2 | 1 | 2 | 6 | 12 | 6 |
3. | Matchday 3 | 1 | 3 | 6 | 18 | 6 |
4. | Quater Finals | 1 | 4 | 4 | 22 | 4 |
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Kacuro FC | Kigata FC | Muyumbu Corporates | Nyakijumba FC | 1
---|---|---|---|---|---|
1. | Kacuro FC | _ | 1 | 2 | 1 |
2. | Kigata FC | 1 | _ | 1 | 1 |
3. | Muyumbu Corporates | 2 | 1 | _ | _ |
4. | Nyakijumba FC | 1 | 1 | _ | _ |
Views
Viewed 322 days, 7 Views per day
www.ugandafootball.com