ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Gameweek 1 | 2024-09-08 | 0 | 12 | 12 | 12 | 22 | 0(22) |
2 | Gameweek 2 | 2024-09-22 | 0 | 12 | 12 | 24 | 13 | 0(13) |
3 | Matchday 3 | 2024-10-06 | 0 | 12 | 12 | 36 | 16 | 0(16) |
4 | Matchday 4 | 2024-10-20 | 0 | 12 | 12 | 48 | 29 | 0(29) |
5 | 2024-11-04 | 0 | 12 | 12 | 60 | 29 | 0(29) | |
6 | 2024-11-18 | 0 | 12 | 12 | 72 | 23 | 0(23) | |
7 | Matchday 7 | 2024-12-01 | 0 | 10 | 10 | 82 | 11 | 0(11) |
8 | Matchday 8 | 2025-01-19 | 0 | 12 | 12 | 94 | 26 | 0(26) |
Total | 0 | 94 | 94 | 169 | 0 (169) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | ![]() |
Mantle FC 2017 - 2023 | 13 |
2 | ![]() |
Enshega 2016 - 2022 | 11 |
3 | ![]() |
Kalele 2012 - 2017 | 10 |
4 | ![]() |
Alleluia FC 2015 - 2020 | 9 |
4 | ![]() |
Calvariyo FC 2014 - 2019 | 9 |
4 | ![]() |
SC Bejje 2013 - 2018 | 9 |
5 | ![]() |
Calcium Hotspurs 2008 - 2013 | 7 |
6 | ![]() |
Kadiidi 2011 - 2016 | 6 |
6 | ![]() |
Kamanda Boys 2006 - 2011 | 6 |
6 | ![]() |
SC Gege 2010 - 2015 | 6 |
7 | ![]() |
Kikomeko FC 2005 - 2010 | 5 |
8 | ![]() |
U14 FC 2007 - 2012 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Calvariyo FC 2014 - 2019 | 11 | 7 | 63.6% | 13 | 1 | 12 |
2. | Alleluia FC 2015 - 2020 | 7 | 5 | 71.4% | 7 | 1 | 6 |
3. | Mantle FC 2017 - 2023 | 6 | 3 | 50% | 7 | 0 | 7 |
4. | Kalele 2012 - 2017 | 8 | 3 | 37.5% | 6 | 1 | 5 |
5. | SC Gege 2010 - 2015 | 10 | 2 | 20% | 5 | 1 | 4 |
6. | Kikomeko FC 2005 - 2010 | 10 | 2 | 20% | 5 | 2 | 3 |
7. | Calcium Hotspurs 2008 - 2013 | 6 | 2 | 33.3% | 5 | 2 | 3 |
8. | Kamanda Boys 2006 - 2011 | 10 | 2 | 20% | 5 | 2 | 3 |
9. | SC Bejje 2013 - 2018 | 6 | 2 | 33.3% | 2 | 0 | 2 |
10. | Enshega 2016 - 2022 | 7 | 1 | 14.3% | 2 | 0 | 2 |
11. | Kadiidi 2011 - 2016 | 6 | 1 | 16.7% | 1 | 0 | 1 |
12. | U14 FC 2007 - 2012 | 7 | 1 | 14.3% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Mantle FC 2017 - 2023 | 10 | 5 | 50% | 11 | 0 | 11 |
2. | SC Bejje 2013 - 2018 | 9 | 5 | 55.6% | 10 | 0 | 10 |
3. | Kalele 2012 - 2017 | 8 | 5 | 62.5% | 9 | 1 | 8 |
4. | Alleluia FC 2015 - 2020 | 9 | 4 | 44.4% | 12 | 3 | 9 |
5. | Enshega 2016 - 2022 | 8 | 4 | 50% | 7 | 0 | 7 |
6. | Calcium Hotspurs 2008 - 2013 | 10 | 4 | 40% | 8 | 3 | 5 |
7. | Kikomeko FC 2005 - 2010 | 6 | 3 | 50% | 5 | 2 | 3 |
8. | Calvariyo FC 2014 - 2019 | 5 | 2 | 40% | 9 | 1 | 8 |
9. | Kadiidi 2011 - 2016 | 10 | 2 | 20% | 3 | 1 | 2 |
10. | Kamanda Boys 2006 - 2011 | 5 | 1 | 20% | 3 | 0 | 3 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
U14 FC 2007 - 2012 | ![]() |
1 - 6
2024-10-20 |
![]() |
Alleluia FC 2015 - 2020 | ||
U14 FC 2007 - 2012 | ![]() |
0 - 7
2024-10-06 |
![]() |
Calvariyo FC 2014 - 2019 | ||
Biggest Defeat (7 Goals Margin) | ||||||
U14 FC 2007 - 2012 | ![]() |
0 - 7
2024-10-06 |
![]() |
Calvariyo FC 2014 - 2019 | ||
Highest Score (7 Goals) | ||||||
U14 FC 2007 - 2012 | ![]() |
0 - 7
2024-10-06 |
![]() |
Calvariyo FC 2014 - 2019 | ||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Calvariyo FC 2014 - 2019 | 8 | 16 | 2 |
2. | SC Bejje 2013 - 2018 | 8 | 15 | 1.9 |
3. | Kadiidi 2011 - 2016 | 8 | 16 | 2 |
4. | Alleluia FC 2015 - 2020 | 8 | 16 | 2 |
5. | Kamanda Boys 2006 - 2011 | 8 | 15 | 1.9 |
6. | Calcium Hotspurs 2008 - 2013 | 8 | 16 | 2 |
7. | Mantle FC 2017 - 2023 | 8 | 16 | 2 |
8. | Enshega 2016 - 2022 | 8 | 15 | 1.9 |
9. | U14 FC 2007 - 2012 | 8 | 15 | 1.9 |
10. | Kalele 2012 - 2017 | 8 | 16 | 2 |
11. | Kikomeko FC 2005 - 2010 | 8 | 16 | 2 |
12. | SC Gege 2010 - 2015 | 8 | 16 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Alleluia FC 2015 - 2020 | Rwengiri Pitch | 7 |
2. | Calcium Hotspurs 2008 - 2013 | Buhumuriro Pitch | 6 |
3. | Calvariyo FC 2014 - 2019 | Rwengiri Pitch | 11 |
4. | Enshega 2016 - 2022 | Rwengiri Pitch | 7 |
5. | Kadiidi 2011 - 2016 | Rwengiri Pitch | 6 |
6. | Kalele 2012 - 2017 | Rwengiri Pitch | 8 |
7. | Kamanda Boys 2006 - 2011 | Buhumuriro Pitch | 10 |
8. | Kikomeko FC 2005 - 2010 | Buhumuriro Pitch | 10 |
9. | Mantle FC 2017 - 2023 | Buhumuriro Pitch | 6 |
10. | SC Bejje 2013 - 2018 | Buhumuriro Pitch | 6 |
11. | SC Gege 2010 - 2015 | Buhumuriro Pitch | 10 |
12. | U14 FC 2007 - 2012 | Buhumuriro Pitch | 7 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Gameweek 1 | 1 | 1 | 12 | 12 | 12 |
2. | Gameweek 2 | 1 | 2 | 12 | 24 | 12 |
3. | Matchday 3 | 1 | 3 | 12 | 36 | 12 |
4. | Matchday 4 | 1 | 4 | 12 | 48 | 12 |
5. | Matchday 7 | 1 | 5 | 10 | 58 | 10 |
6. | Matchday 8 | 1 | 6 | 12 | 70 | 12 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Alleluia FC 2015 - 2020 | Calcium Hotspurs 2008 - 2013 | Calvariyo FC 2014 - 2019 | Enshega 2016 - 2022 | Kadiidi 2011 - 2016 | Kalele 2012 - 2017 | Kamanda Boys 2006 - 2011 | Kikomeko FC 2005 - 2010 | Mantle FC 2017 - 2023 | SC Bejje 2013 - 2018 | SC Gege 2010 - 2015 | U14 FC 2007 - 2012 | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Alleluia FC 2015 - 2020 | _ | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 |
2. | Calcium Hotspurs 2008 - 2013 | 1 | _ | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
3. | Calvariyo FC 2014 - 2019 | 1 | 2 | _ | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
4. | Enshega 2016 - 2022 | 1 | 2 | 1 | _ | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 1 |
5. | Kadiidi 2011 - 2016 | 2 | 2 | 1 | 1 | _ | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
6. | Kalele 2012 - 2017 | 1 | 2 | 1 | 1 | 1 | _ | 2 | 1 | 2 | 2 | 1 | 2 |
7. | Kamanda Boys 2006 - 2011 | 2 | 1 | 1 | 1 | 1 | 2 | _ | 2 | 2 | 1 | 1 | 1 |
8. | Kikomeko FC 2005 - 2010 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | _ | 1 | 1 | 2 | 1 |
9. | Mantle FC 2017 - 2023 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | _ | 1 | 1 | 2 |
10. | SC Bejje 2013 - 2018 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | _ | 1 | 1 |
11. | SC Gege 2010 - 2015 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | _ | 1 |
12. | U14 FC 2007 - 2012 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | _ |
Views
Viewed 119 days, 5 Views per day
www.ugandafootball.com