ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | First Outing | 2023-02-12 | 0 | 10 | 10 | 10 | 28 | 0(28) |
2 | Third Outing | 2023-06-11 | 0 | 14 | 14 | 24 | 34 | 0(34) |
3 | Fourth Outing | 2023-08-13 | 0 | 18 | 18 | 42 | 49 | 0(49) |
4 | Fifth Outing | 2023-10-15 | 0 | 16 | 16 | 58 | 34 | 0(34) |
5 | 2023-12-10 | 0 | 16 | 16 | 74 | 41 | 0(41) | |
Total | 0 | 74 | 74 | 186 | 0 (186) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | NWSC Ibanda | 10 | |
2 | Kaaro Young Management | 8 | |
3 | Team Brewers | 5 | |
4 | Essien Sports Centre | 4 | |
4 | Uganda Police Ibanda | 4 | |
5 | Kitagwenda Corporate Club | 3 | |
5 | Mubiru And Aruho Advocates | 3 | |
5 | Rutehenda Foundation | 3 | |
5 | Team Gamba Nokora | 3 | |
6 | Aquafina | 2 | |
6 | Endigyito FM | 2 | |
6 | Ibanda Corporate Club | 2 | |
6 | Ibanda Dental Surgery | 2 | |
6 | ISSIA SACCO | 2 | |
6 | Kibec Catering | 2 | |
6 | Rwomuhoro Sec Trs | 2 | |
6 | Trekkers Club Ibanda | 2 | |
7 | Club Amnesia | 1 | |
7 | Ibanda Farm School | 1 | |
7 | Mbarara City Corporate | 1 | |
7 | New Life Corporates | 1 | |
7 | Space Salon | 1 | |
7 | Sportrise Management | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (7 Goals) | ||||||
Team Gamba Nokora | 6 - 1
2023-10-15 |
Kitagwenda Corporate Club | ||||
Biggest Defeat (6 Goals Margin) | ||||||
Essien Sports Centre | 6 - 0
2023-08-13 |
Kagiira Farm | ||||
Highest Score (6 Goals) | ||||||
Team Gamba Nokora | 6 - 1
2023-10-15 |
Kitagwenda Corporate Club | ||||
Essien Sports Centre | 6 - 0
2023-08-13 |
Kagiira Farm | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | ISSIA SACCO | 2 | 3 | 1.5 |
2. | NWSC Ibanda | 3 | 5 | 1.7 |
3. | Mubiru And Aruho Advocates | 3 | 4 | 1.3 |
4. | Team Brewers | 3 | 4 | 1.3 |
5. | Kibec Catering | 2 | 2 | 1 |
6. | Kaaro Young Management | 3 | 4 | 1.3 |
7. | Ibanda Corporate Club | 3 | 4 | 1.3 |
8. | Kagiira Farm | 1 | 1 | 1 |
9. | Essien Sports Centre | 3 | 4 | 1.3 |
10. | Ibanda Dental Surgery | 2 | 3 | 1.5 |
11. | Uganda Police Ibanda | 3 | 4 | 1.3 |
12. | Endigyito FM | 3 | 4 | 1.3 |
13. | Rwomuhoro Sec Trs | 3 | 3 | 1 |
14. | Kitagwenda Corporate Club | 3 | 5 | 1.7 |
15. | Trekkers Club Ibanda | 4 | 6 | 1.5 |
16. | Sportrise Management | 1 | 1 | 1 |
17. | Aquafina | 2 | 4 | 2 |
18. | Club Amnesia | 1 | 2 | 2 |
19. | Rutehenda Foundation | 1 | 2 | 2 |
20. | New Life Corporates | 1 | 2 | 2 |
21. | Team Gamba Nokora | 2 | 3 | 1.5 |
22. | Mbarara City Corporate | 1 | 2 | 2 |
23. | Ibanda Farm School | 1 | 2 | 2 |
24. | Space Salon | 1 | 2 | 2 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Endigyito FM | Nyabuhikye Playground | 12 |
2. | Ibanda Corporate Club | Nyabuhikye Playground | 8 |
3. | Ibanda Dental Surgery | Nyabuhikye Playground | 2 |
4. | Ibanda Farm School | Nyabuhikye Playground | 2 |
5. | Kaaro Young Management | Nyabuhikye Playground | 6 |
6. | Kibec Catering | Nyabuhikye Playground | 4 |
7. | Kitagwenda Corporate Club | Nyabuhikye Playground | 6 |
8. | Mbarara City Corporate | Nyabuhikye Playground | 4 |
9. | Mubiru And Aruho Advocates | Nyabuhikye Playground | 6 |
10. | New Life Corporates | Nyabuhikye Playground | 3 |
11. | NWSC Ibanda | Nyabuhikye Playground | 8 |
12. | Rutehenda Foundation | Nyabuhikye Playground | 2 |
13. | Rwomuhoro Sec Trs | Nyabuhikye Playground | 4 |
14. | Space Salon | Nyabuhikye Playground | 2 |
15. | Team Brewers | Nyabuhikye Playground | 4 |
16. | Team Gamba Nokora | Nyabuhikye Playground | 4 |
17. | Trekkers Club Ibanda | Nyabuhikye Playground | 2 |
18. | Uganda Police Ibanda | Nyabuhikye Playground | 2 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Third Outing | 1 | 1 | 7 | 7 | 7 |
2. | Fourth Outing | 1 | 2 | 1 | 8 | 1 |
3. | Fifth Outing | 1 | 3 | 13 | 21 | 13 |
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Aquafina | Club Amnesia | Endigyito FM | Essien Sports Centre | Ibanda Corporate Club | Ibanda Dental Surgery | Ibanda Farm School | ISSIA SACCO | Kaaro Young Management | Kagiira Farm | Kibec Catering | Kitagwenda Corporate Club | Mbarara City Corporate | Mubiru And Aruho Advocates | New Life Corporates | NWSC Ibanda | Rutehenda Foundation | Rwomuhoro Sec Trs | Space Salon | Sportrise Management | Team Brewers | Team Gamba Nokora | Trekkers Club Ibanda | Uganda Police Ibanda | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aquafina | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ | _ |
2. | Club Amnesia | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
3. | Endigyito FM | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | 1 |
4. | Essien Sports Centre | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 |
5. | Ibanda Corporate Club | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Ibanda Dental Surgery | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Ibanda Farm School | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | ISSIA SACCO | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
9. | Kaaro Young Management | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
10. | Kagiira Farm | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Kibec Catering | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
12. | Kitagwenda Corporate Club | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ |
13. | Mbarara City Corporate | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Mubiru And Aruho Advocates | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | 1 | _ | _ | _ | _ | _ |
15. | New Life Corporates | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
16. | NWSC Ibanda | _ | 1 | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | 1 |
17. | Rutehenda Foundation | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
18. | Rwomuhoro Sec Trs | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
19. | Space Salon | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
20. | Sportrise Management | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
21. | Team Brewers | 1 | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 |
22. | Team Gamba Nokora | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
23. | Trekkers Club Ibanda | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ | 1 | _ | _ |
24. | Uganda Police Ibanda | _ | _ | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ |
Views
Viewed 483 days, 4 Views per day
www.ugandafootball.com