ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Group A | 2022-12-22 | 1 | 5 | 6 | 6 | 15 | 8(7) |
2 | Group B | 2022-12-23 | 0 | 5 | 5 | 11 | 7 | 7 |
3 | 2023-01-01 | 0 | 2 | 2 | 13 | 7 | 0(7) | |
Total | 1 | 12 | 13 | 29 | 15 (14) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 15 | 100% |
Second Half | 0 | 0% |
Total | 15 | 100% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
1. | Lions Academy | 3 | 4 | 100% | 0 | 0% | 4 |
2. | Rugarama F.C. | 3 | 3 | 100% | 0 | 0% | 3 |
3. | Rubaare Sports Academy | 4 | 3 | 100% | 0 | 0% | 3 |
4. | Ntungamo Municipal FC | 4 | 2 | 100% | 0 | 0% | 2 |
5. | Nyabihoko Utd FC | 2 | 2 | 100% | 0 | 0% | 2 |
6. | Ihunga Boys Kagarama | 4 | 1 | 100% | 0 | 0% | 1 |
6. | Total | 15 | 0 | 15 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Ntungamo Municipal FC | 3 | |
2 | Ihunga Boys Kagarama | 2 | |
2 | Rubaare Sports Academy | 2 | |
2 | Rugarama F.C. | 2 | |
3 | Lions Academy | 1 | |
3 | Purim Sports Academy | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team | ||
---|---|---|---|---|---|---|
1. | Thu, 22nd Dec 22 (Group A) | Yasin Nsubuga | Lions Academy | Ntungamo Builders FC | 21' | |
2. | Thu, 22nd Dec 22 (Group A) | Ian Nimusiima | Lions Academy | Ntungamo Builders FC | 37' | |
3. | Thu, 22nd Dec 22 (Group A) | Ian Nimusiima | Lions Academy | Ntungamo Builders FC | 39' |
*Own goals excluded.
*12 goals have no score time recorded in our database. This may or may not change the facts above!
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals | |
---|---|---|---|---|---|
1. | 2022-12-22 | 3 | 4 | 8 | 8 |
2. | 2022-12-23 | 3 | 4 | 7 | 15 |
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S | |
---|---|---|---|---|
1. | Lions Academy | 2 | 4 | 2 |
2. | Rugarama F.C. | 2 | 3 | 1.5 |
3. | Nyabihoko Utd FC | 1 | 2 | 2 |
4. | Ihunga Boys Kagarama | 1 | 1 | 1 |
5. | Ntungamo Municipal FC | 1 | 2 | 2 |
6. | Rubaare Sports Academy | 1 | 3 | 3 |
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|---|---|---|
1. | Rubaare Sports Academy | Armstrong Agaba | 3 |
2. | Ntungamo Municipal FC | Benon Nyonziima | 2 |
3. | Lions Academy | Yasin Nsubuga | 2 |
3. | Lions Academy | Ian Nimusiima | 2 |
4. | Rugarama F.C. | Davis Muyambi | 2 |
5. | Nyabihoko Utd FC | RDF | 2 |
6. | Ihunga Boys Kagarama | Irad Abenebye | 1 |
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Rubaare Sports Academy | 2 | 2 | 100% | 5 | 1 | 4 |
2. | Ihunga Boys Kagarama | 2 | 2 | 100% | 4 | 0 | 4 |
3. | Lions Academy | 1 | 1 | 100% | 4 | 0 | 4 |
4. | Rugarama FC | 1 | 1 | 100% | 4 | 1 | 3 |
5. | Ntungamo Municipal FC | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Rugarama F.C. | 2 | 1 | 50% | 2 | 1 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Ntungamo Municipal FC | 2 | 1 | 50% | 2 | 1 | 1 |
2. | Rugarama F.C. | 1 | 1 | 100% | 1 | 0 | 1 |
3. | Rubaare Sports Academy | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Rugarama FC | 4 - 1
2023-01-01 |
Ihunga Boys Kagarama | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Lions Academy | 4 - 0
2022-12-22 |
Ntungamo Builders FC | ||||
Highest Score (4 Goals) | ||||||
Rugarama FC | 4 - 1
2023-01-01 |
Ihunga Boys Kagarama | ||||
Lions Academy | 4 - 0
2022-12-22 |
Ntungamo Builders FC | ||||
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Ntungamo Municipal FC | Nyabihoko Utd FC | Purim Sports Academy | Rugarama F.C. | 1
---|---|---|---|---|---|
1. | Ntungamo Municipal FC | _ | _ | _ | _ |
2. | Nyabihoko Utd FC | _ | _ | _ | _ |
3. | Purim Sports Academy | _ | _ | _ | _ |
4. | Rugarama F.C. | _ | _ | _ | _ |
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Ihunga Boys Kagarama | Lions Academy | Ntungamo Builders FC | Rubaare Sports Academy | 1
---|---|---|---|---|---|
1. | Ihunga Boys Kagarama | _ | _ | _ | _ |
2. | Lions Academy | _ | _ | _ | _ |
3. | Ntungamo Builders FC | _ | _ | _ | _ |
4. | Rubaare Sports Academy | _ | _ | _ | _ |
Views
Viewed 494 days, 3 Views per day
www.ugandafootball.com