ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2022-12-09 | 0 | 1 | 1 | 1 | 3 | 0(3) | |
2 | 2022-12-10 | 0 | 6 | 6 | 7 | 14 | 0(14) | |
3 | 2022-12-11 | 0 | 7 | 7 | 14 | 19 | 0(19) | |
4 | 2022-12-13 | 0 | 4 | 4 | 18 | 15 | 0(15) | |
5 | 2022-12-14 | 0 | 4 | 4 | 22 | 8 | 0(8) | |
6 | 2022-12-18 | 0 | 2 | 2 | 24 | 3 | 0(3) | |
7 | 2022-12-20 | 0 | 2 | 2 | 26 | 5 | 0(5) | |
Total | 0 | 26 | 26 | 67 | 0 (67) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Bushenyi Veterans FC | 3 | |
2 | Terrazzo And Tiles | 2 | |
3 | Akataka FC | 1 | |
3 | Bunyaruguru United FC | 1 | |
3 | Kagarama TC FC | 1 | |
3 | Kamoma FC | 1 | |
3 | Mbarara Rangers FC | 1 | |
3 | Mbarara Sports Academy | 1 | |
3 | Ntoda FC | 1 | |
3 | Nyamityobora FC | 1 | |
3 | Rubaare FC | 1 | |
3 | Rwampara Bulls | 1 | |
3 | Rwenshama FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Bushenyi Veterans FC | 3 | 3 | 100% | 9 | 0 | 9 |
2. | Nyamityobora FC | 2 | 2 | 100% | 4 | 1 | 3 |
3. | Rwenshama FC | 3 | 2 | 66.7% | 3 | 1 | 2 |
4. | Kigezi HomeBoyz | 2 | 1 | 50% | 4 | 1 | 3 |
5. | Kamoma FC | 1 | 1 | 100% | 3 | 0 | 3 |
6. | Kyambura Rastas FC | 2 | 1 | 50% | 2 | 2 | 0 |
7. | Mbarara Rangers FC | 1 | 1 | 100% | 2 | 2 | 0 |
8. | Mbarara Junior Team | 1 | 1 | 100% | 1 | 1 | 0 |
9. | Mbarara Sports Academy | 1 | 1 | 100% | 0 | 0 | 0 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Ntoda FC | 3 | 3 | 100% | 7 | 2 | 5 |
2. | Rwampara Bulls | 2 | 2 | 100% | 3 | 1 | 2 |
3. | Rubaare FC | 2 | 1 | 50% | 4 | 0 | 4 |
4. | Mbarara Rangers FC | 2 | 1 | 50% | 3 | 0 | 3 |
5. | Kigezi FC | 1 | 1 | 100% | 2 | 1 | 1 |
6. | Gorilla Highlands SC | 2 | 1 | 50% | 2 | 1 | 1 |
7. | Bunyaruguru United FC | 1 | 1 | 100% | 2 | 1 | 1 |
8. | FC Lions Ntungamo | 1 | 1 | 100% | 1 | 1 | 0 |
9. | Akataka FC | 2 | 1 | 50% | 0 | 0 | 0 |
10. | Terrazzo And Tiles | 3 | 1 | 33.3% | 0 | 0 | 0 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Kigezi HomeBoyz | 4 - 1
2022-12-13 |
Rubaare FC | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Kitanga Lions FC | 0 - 4
2022-12-11 |
Ntoda FC | ||||
Nyasa FC | 0 - 4
2022-12-10 |
Rubaare FC | ||||
Highest Score (4 Goals) | ||||||
Kigezi HomeBoyz | 4 - 1
2022-12-13 |
Rubaare FC | ||||
Kitanga Lions FC | 0 - 4
2022-12-11 |
Ntoda FC | ||||
Nyasa FC | 0 - 4
2022-12-10 |
Rubaare FC | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Rushere FC | 1 | 1 | 1 |
2. | Ibanda Municipal FC | 1 | 1 | 1 |
3. | Ntoda FC | 3 | 3 | 1 |
4. | Bushenyi Veterans FC | 3 | 3 | 1 |
5. | Six OClock FC | 1 | 1 | 1 |
6. | Mbarara Rangers FC | 3 | 3 | 1 |
7. | Mbarara Junior Team | 2 | 2 | 1 |
8. | Terrazzo And Tiles | 3 | 3 | 1 |
9. | Kigezi HomeBoyz | 2 | 2 | 1 |
10. | Bunyaruguru Tigers FC | 1 | 1 | 1 |
11. | Kamoma FC | 2 | 2 | 1 |
12. | Nyamityobora FC | 2 | 2 | 1 |
13. | Bunyaruguru United FC | 2 | 2 | 1 |
14. | Kyambura Rastas FC | 2 | 2 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bunyaruguru United FC | Kyambura Playground | 1 |
2. | Bushenyi Veterans FC | Bushenyi Main Stadium | 3 |
3. | Kamoma FC | Kashenyi Playground | 1 |
4. | Kigezi HomeBoyz | Kabale Municipal Stadium | 4 |
5. | Kyambura Rastas FC | Kyambura Playground | 2 |
6. | Mbarara Junior Team | Kakyeka | 2 |
7. | Mbarara Rangers FC | MUST Playground | 2 |
8. | Nyamityobora FC | Nyamityobora playground | 4 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Bunyaruguru Tigers FC | Bunyaruguru United FC | Bushenyi Veterans FC | Ibanda Municipal FC | Kamoma FC | Kyambura Rastas FC | Mbarara FC | Mbarara Rangers FC | Nyamityobora FC | Rushere FC | Six OClock FC | Terrazzo And Tiles | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bunyaruguru Tigers FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
2. | Bunyaruguru United FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | 1 |
3. | Bushenyi Veterans FC | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ | _ | _ |
4. | Ibanda Municipal FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
5. | Kamoma FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
6. | Kyambura Rastas FC | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Mbarara FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Mbarara Rangers FC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | Nyamityobora FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 |
10. | Rushere FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
11. | Six OClock FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
12. | Terrazzo And Tiles | _ | 1 | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
www.ugandafootball.com
Kigezi Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Rwampara Bulls | 2 | 2 | 1 |
2. | Ntoda FC | 3 | 3 | 1 |
3. | Rubaare FC | 2 | 2 | 1 |
4. | Rukungiri United FC | 1 | 1 | 1 |
5. | Kigezi HomeBoyz | 2 | 2 | 1 |
6. | Gorilla Highlands SC | 3 | 3 | 1 |
7. | Rwenshama FC | 3 | 3 | 1 |
8. | Kigezi FC | 2 | 2 | 1 |
9. | Akataka FC | 2 | 2 | 1 |
10. | FC Lions Ntungamo | 1 | 1 | 1 |
11. | Kigezi Harambe SC | 1 | 1 | 1 |
12. | Kitanga Lions FC | 1 | 1 | 1 |
13. | Nyasa FC | 1 | 1 | 1 |
14. | Kisoro Young Simba Academy | 1 | 1 | 1 |
15. | Kagarama TC FC | 1 | 1 | 1 |
www.ugandafootball.com
Kigezi Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Gorilla Highlands SC | Mashaka Playground Kisoro | 1 |
2. | Kagarama TC FC | Ihunga Playground | 2 |
3. | Kigezi FC | Kabale Municipal Stadium | 2 |
4. | Kigezi Harambe SC | Kabale Municipal Stadium | 2 |
5. | Kigezi HomeBoyz | Kabale Municipal Stadium | 4 |
6. | Kisoro Young Simba Academy | Ssaza Playground | 2 |
7. | Kitanga Lions FC | Kitanga Cath Parish PG | 1 |
8. | Nyasa FC | Mugogo Playground | 1 |
9. | Rukungiri United FC | Rukungiri Stadium | 1 |
10. | Rwenshama FC | Rwenshama Playground | 3 |
www.ugandafootball.com
Kigezi Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Kigezi Group Head To Head Fixture Stats
# | Team | Akataka FC | FC Lions Ntungamo | Gorilla Highlands SC | Kagarama TC FC | Kigezi FC | Kigezi Harambe SC | Kigezi HomeBoyz | Kisoro Young Simba Academy | Kitanga Lions FC | Ntoda FC | Nyasa FC | Rubaare FC | Rukungiri United FC | Rwampara Bulls | Rwenshama FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Akataka FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
2. | FC Lions Ntungamo | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
3. | Gorilla Highlands SC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | 1 | 1 |
4. | Kagarama TC FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Kigezi FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | 1 | _ | _ |
6. | Kigezi Harambe SC | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Kigezi HomeBoyz | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | 1 | _ | _ | _ |
8. | Kisoro Young Simba Academy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
9. | Kitanga Lions FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
10. | Ntoda FC | _ | _ | _ | _ | 1 | _ | 1 | _ | 1 | _ | _ | _ | _ | _ | _ |
11. | Nyasa FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
12. | Rubaare FC | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | 1 | _ | _ | _ | _ |
13. | Rukungiri United FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
14. | Rwampara Bulls | _ | _ | 1 | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
15. | Rwenshama FC | 1 | 1 | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Ankole Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Bwizibwera United FC | 1 | 1 | 1 |
2. | Mbarara Sports Academy | 1 | 1 | 1 |
3. | Ex Interna | 1 | 1 | 1 |
www.ugandafootball.com
Ankole Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Ex Interna | Nyamityobora playground | 2 |
2. | Mbarara Sports Academy | Kakyeka | 2 |
www.ugandafootball.com
Ankole Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Ankole Group Head To Head Fixture Stats
# | Team | Bwizibwera United FC | Ex Interna | Mbarara Junior Team | Mbarara Sports Academy | 1
---|---|---|---|---|---|
1. | Bwizibwera United FC | _ | _ | _ | _ |
2. | Ex Interna | _ | _ | _ | _ |
3. | Mbarara Junior Team | _ | _ | _ | _ |
4. | Mbarara Sports Academy | _ | _ | _ | _ |
Views
Viewed 527 days, 5 Views per day
www.ugandafootball.com