ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2022-11-06 | 0 | 1 | 1 | 1 | 8 | 0(8) | |
2 | 2022-11-08 | 0 | 1 | 1 | 2 | 6 | 0(6) | |
3 | 2023-01-21 | 0 | 1 | 1 | 3 | 1 | 0(1) | |
4 | 2023-01-23 | 0 | 1 | 1 | 4 | 5 | 0(5) | |
5 | 2023-02-02 | 0 | 1 | 1 | 5 | 3 | 0(3) | |
6 | 2023-02-16 | 0 | 1 | 1 | 6 | 3 | 0(3) | |
7 | 2023-03-28 | 0 | 1 | 1 | 7 | 2 | 0(2) | |
8 | 2023-04-01 | 0 | 1 | 1 | 8 | 4 | 0(4) | |
9 | 2023-04-05 | 0 | 1 | 1 | 9 | 1 | 0(1) | |
Total | 0 | 9 | 9 | 33 | 0 (33) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | The Gist Band | 2 | |
2 | Zone FC | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | The Gist Band | 5 | 2 | 40% | 6 | 2 | 4 |
2. | Terrazzo And Tiles | 1 | 1 | 100% | 5 | 1 | 4 |
3. | Mucho Investments FC | 1 | 1 | 100% | 5 | 3 | 2 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | The Gist Band | 4 | 2 | 50% | 4 | 1 | 3 |
2. | Kanyaryeru FC | 1 | 1 | 100% | 2 | 1 | 1 |
3. | Zone FC | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (8 Goals) | ||||||
Mucho Investments FC | 5 - 3
2022-11-06 |
The Gist Band | ||||
Biggest Defeat (4 Goals Margin) | ||||||
Terrazzo And Tiles | 5 - 1
2022-11-08 |
The Gist Band | ||||
Highest Score (5 Goals) | ||||||
Terrazzo And Tiles | 5 - 1
2022-11-08 |
The Gist Band | ||||
Mucho Investments FC | 5 - 3
2022-11-06 |
The Gist Band | ||||
www.ugandafootball.com
Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Terrazzo And Tiles | 1 | 1 | 1 |
2. | The Gist Band | 6 | 6 | 1 |
3. | Mucho Investments FC | 2 | 2 | 1 |
4. | Tipper FC | 1 | 1 | 1 |
5. | Kakoba FC | 1 | 1 | 1 |
6. | Zone FC | 1 | 1 | 1 |
www.ugandafootball.com
Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Mucho Investments FC | Kakyeka stadium | 1 |
2. | Terrazzo And Tiles | Tiles and telazo stadium | 4 |
3. | The Gist Band | TBC | 9 |
4. | Tipper FC | TBC | 1 |
www.ugandafootball.com
Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Head To Head Fixture Stats
# | Team | Elite FC | Kakoba FC | Kanyaryeru FC | Kataka FC M | Mucho Investments FC | Phantom FC | Terrazzo And Tiles | The Gist Band | Tipper FC | Zone FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Elite FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Kakoba FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
3. | Kanyaryeru FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Kataka FC M | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
5. | Mucho Investments FC | _ | _ | _ | _ | _ | _ | _ | 2 | _ | _ |
6. | Phantom FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Terrazzo And Tiles | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
8. | The Gist Band | _ | 1 | _ | _ | 2 | _ | 1 | _ | 1 | 1 |
9. | Tipper FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
10. | Zone FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
Views
Viewed 492 days, 4 Views per day
www.ugandafootball.com