ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | Matchday 1 | 2022-10-30 | 0 | 2 | 2 | 2 | 3 | 0(3) |
2 | Matchday 2 | 2022-11-02 | 0 | 5 | 5 | 7 | 14 | 0(14) |
3 | Matchday 3 | 2022-11-06 | 0 | 10 | 10 | 17 | 13 | 0(13) |
4 | Matchday 4 | 2022-11-09 | 0 | 7 | 7 | 24 | 20 | 0(20) |
5 | Matchday 5 | 2022-11-12 | 0 | 3 | 3 | 27 | 10 | 0(10) |
6 | Matchday 5 | 2022-11-13 | 0 | 3 | 3 | 30 | 10 | 0(10) |
7 | 2022-11-16 | 0 | 5 | 5 | 35 | 10 | 0(10) | |
Total | 0 | 35 | 35 | 80 | 0 (80) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | Blackstar FC | 3 | |
1 | Kazo UTD FC | 3 | |
1 | Water FC | 3 | |
1 | Wembley Boys FC | 3 | |
2 | Ntinda UTD FC | 2 | |
3 | Bweyogerere | 1 | |
3 | Catida FC | 1 | |
3 | Edgars FC | 1 | |
3 | Fire Fire FC | 1 | |
3 | Impala Hill Football Club | 1 | |
3 | Kisugu UTD FC | 1 | |
3 | KJT FC | 1 | |
3 | Lufula | 1 | |
3 | Lukuli Hearts | 1 | |
3 | Proline FC | 1 | |
3 | SC Lamancia | 1 | |
3 | Sparta 09 | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Blackstar FC | 3 | 3 | 100% | 4 | 0 | 4 |
2. | Water FC | 3 | 2 | 66.7% | 7 | 1 | 6 |
3. | Lufula | 2 | 2 | 100% | 6 | 1 | 5 |
4. | Wembley Boys FC | 2 | 2 | 100% | 3 | 0 | 3 |
5. | Kisugu UTD FC | 2 | 2 | 100% | 3 | 1 | 2 |
6. | Fire Fire FC | 2 | 1 | 50% | 2 | 0 | 2 |
7. | Bweyogerere | 1 | 1 | 100% | 3 | 2 | 1 |
8. | Proline FC | 1 | 1 | 100% | 3 | 2 | 1 |
9. | Lukuli Hearts | 1 | 1 | 100% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Impala Hill Football Club | 1 | 1 | 100% | 3 | 0 | 3 |
2. | SC Lamancia | 2 | 1 | 50% | 3 | 0 | 3 |
3. | Proline FC | 2 | 1 | 50% | 3 | 1 | 2 |
4. | Kazo UTD FC | 3 | 1 | 33.3% | 2 | 0 | 2 |
5. | Catida FC | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Bweyogerere | 2 | 1 | 50% | 2 | 0 | 2 |
7. | Blackstar FC | 2 | 1 | 50% | 3 | 2 | 1 |
8. | St Marys FC | 2 | 1 | 50% | 2 | 1 | 1 |
9. | Lukuli Hearts | 1 | 1 | 100% | 2 | 1 | 1 |
10. | KJT FC | 2 | 1 | 50% | 2 | 1 | 1 |
11. | Ntinda UTD FC | 4 | 1 | 25% | 1 | 0 | 1 |
12. | Water FC | 2 | 1 | 50% | 1 | 0 | 1 |
13. | Wembley Boys FC | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (5 Goals) | ||||||
Bweyogerere | 3 - 2
2022-11-13 |
Nabbingo UTD FC | ||||
Fire Fire FC | 2 - 3
2022-11-12 |
Blackstar FC | ||||
Proline FC | 3 - 2
2022-11-09 |
Edgars FC | ||||
Lufula | 4 - 1
2022-11-09 |
Tooro United FC | ||||
Water FC | 5 - 0
2022-11-02 |
St Marys FC | ||||
Biggest Defeat (5 Goals Margin) | ||||||
Water FC | 5 - 0
2022-11-02 |
St Marys FC | ||||
Highest Score (5 Goals) | ||||||
Water FC | 5 - 0
2022-11-02 |
St Marys FC | ||||
www.ugandafootball.com
Cobra Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Impala Hill Football Club | 1 | 1 | 1 |
2. | Ggaba FC | 1 | 1 | 1 |
3. | Lukuli Hearts | 1 | 1 | 1 |
4. | Catida FC | 1 | 1 | 1 |
5. | Police Young | 1 | 1 | 1 |
6. | SC Lamancia | 1 | 1 | 1 |
7. | Kisugu UTD FC | 1 | 1 | 1 |
8. | Lungujja Galaxy | 1 | 1 | 1 |
9. | Bweyogerere | 1 | 1 | 1 |
10. | Nabbingo UTD FC | 1 | 1 | 1 |
www.ugandafootball.com
Cobra Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Bweyogerere | TBC | 2 |
2. | Catida FC | TBC | 2 |
3. | Lungujja Galaxy | TBC | 2 |
4. | Nabbingo UTD FC | TBC | 2 |
5. | Police Young | TBC | 2 |
www.ugandafootball.com
Cobra Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 4 | 1 | 1 | 10 | 10 | 10 |
www.ugandafootball.com
Cobra Group Head To Head Fixture Stats
# | Team | Bweyogerere | Catida FC | Ggaba FC | Impala Hill Football Club | Kireka UTD FC | Kisugu UTD FC | Lufula | Lukuli Hearts | Lungujja Galaxy | Nabbingo UTD FC | Police Young | SC Lamancia | Tooro United FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bweyogerere | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
2. | Catida FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
3. | Ggaba FC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Impala Hill Football Club | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
5. | Kireka UTD FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Kisugu UTD FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Lufula | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Lukuli Hearts | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
9. | Lungujja Galaxy | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
10. | Nabbingo UTD FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ |
11. | Police Young | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ |
12. | SC Lamancia | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
13. | Tooro United FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
www.ugandafootball.com
Scorpion Group Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Proline FC | 1 | 1 | 1 |
2. | Edgars FC | 1 | 1 | 1 |
3. | Blackstar FC | 1 | 1 | 1 |
4. | KJT FC | 1 | 1 | 1 |
5. | St Marys FC | 1 | 1 | 1 |
6. | Kazo UTD FC | 1 | 1 | 1 |
7. | Sparta 09 | 1 | 1 | 1 |
8. | Wembley Boys FC | 1 | 1 | 1 |
9. | Water FC | 1 | 1 | 1 |
10. | Nsambya SC | 1 | 1 | 1 |
www.ugandafootball.com
Scorpion Group Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Blackstar FC | TBC | 2 |
2. | Kazo UTD FC | TBC | 2 |
3. | Proline FC | TBC | 2 |
4. | Sparta 09 | TBC | 2 |
5. | Wembley Boys FC | TBC | 2 |
www.ugandafootball.com
Scorpion Group Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|---|---|---|---|---|---|
1. | Matchday 4 | 1 | 1 | 10 | 10 | 10 |
www.ugandafootball.com
Scorpion Group Head To Head Fixture Stats
# | Team | Blackstar FC | Edgars FC | Fire Fire FC | Kazo UTD FC | KJT FC | Nsambya SC | Ntinda UTD FC | Proline FC | Sparta 09 | St Marys FC | Water FC | Wembley Boys FC | 1
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Blackstar FC | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ |
2. | Edgars FC | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ | _ |
3. | Fire Fire FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
4. | Kazo UTD FC | _ | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ |
5. | KJT FC | _ | _ | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ |
6. | Nsambya SC | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
7. | Ntinda UTD FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
8. | Proline FC | _ | 1 | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ |
9. | Sparta 09 | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ |
10. | St Marys FC | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ | _ | _ |
11. | Water FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 |
12. | Wembley Boys FC | _ | _ | _ | _ | _ | _ | _ | _ | _ | _ | 1 | _ |
Views
Viewed 588 days, 9 Views per day
www.ugandafootball.com