ob_start(); ?>
Views
www.ugandafootball.com
WO=Walk Overs, FT= Full Time Games, T=Total Games, Cu.T=Cumulative, G=Goals Scored, GS=Goal Scorers
Matchday | Date | WO | FT | T | Cu.T | G | GS | |
---|---|---|---|---|---|---|---|---|
1 | 2022-08-17 | 0 | 14 | 14 | 14 | 16 | 0(16) | |
2 | 2022-08-18 | 0 | 24 | 24 | 38 | 27 | 0(27) | |
3 | 2022-08-19 | 0 | 2 | 2 | 40 | 3 | 0(3) | |
Total | 0 | 40 | 40 | 46 | 0 (46) |
www.ugandafootball.com
In Which period of the game are the most goals scored?
Period | Goals | % |
---|---|---|
First Half | 0 | 0% |
Second Half | 0 | 0% |
Total | 0 | 0% |
Subject to data availability
Excludes own goals
www.ugandafootball.com
What percentage of their goals did teams score in various periods
# | Team | GP | First Half | % | Second Half | % | Total |
---|---|---|---|---|---|---|---|
0. | Total | 0 | 0 | 0 |
Subject to data availability
Excludes own goals
TEAM CLEAN SHEETS
www.ugandafootball.com
Team | Clean Sheets | ||
---|---|---|---|
1 | The Lion Sports Academy | 4 | |
2 | Five Stars Academy | 3 | |
2 | ![]() |
Garuga Soccer Academy | 3 |
2 | Kampala Junior Team | 3 | |
2 | Kick It Soccer Academy | 3 | |
2 | KS Sparta 09 Academy | 3 | |
2 | ![]() |
Paorinher Academy | 3 |
2 | ![]() |
Spot The Talent | 3 |
2 | Super Heroes United Sports Academy | 3 | |
2 | Superior Soccer Academy | 3 | |
3 | Excel Athletic Academy | 2 | |
3 | Kayda Sports Academy | 2 | |
3 | Msingi Academy | 2 | |
3 | Sky Sports Club Academy | 2 | |
3 | Soroti Eagles Academy | 2 | |
3 | ![]() |
YES Sports Academy | 2 |
4 | Buwate Soccer Academy | 1 | |
4 | ![]() |
Della Torre Academy | 1 |
4 | ![]() |
Destiny Soccer Academy | 1 |
4 | El Cambio Academy | 1 | |
4 | Twinbrook Sports Academy | 1 | |
4 | Youth Sport Uganda | 1 |
PLAYER CLEAN SHEETS
www.ugandafootball.com
Player | Team | Clean Sheets |
---|
PLAYER OF THE MATCH
www.ugandafootball.com
Player | Team | # |
---|
Top 10 Earliest Goals
www.ugandafootball.com
# | Date | Player Name | Player Team | Against Team |
---|
*Own goals excluded.
www.ugandafootball.com
Goals Scored*
*Subject to data availability
Date | Teams | Players | Goals | T.Goals |
---|
www.ugandafootball.com
Goal Scorers Per Team*
*Subject to data availability
S=Scorers, G=Goals, G/S=Goals Per Scorer
Team | S | G | G/S |
---|
www.ugandafootball.com
Top Scorers Per Team
# | Team | Player | Goals |
---|
www.ugandafootball.com
Home Wins
HGP=Home Games Played, HW=Home Wins, etc
# | Home Team | HGP | HW | HW% | HF | HA | HGD |
---|---|---|---|---|---|---|---|
1. | Kick It Soccer Academy | 3 | 2 | 66.7% | 3 | 1 | 2 |
2. | Soroti Eagles Academy | 1 | 1 | 100% | 2 | 0 | 2 |
3. | Della Torre Academy | 1 | 1 | 100% | 2 | 0 | 2 |
4. | Kampala Junior Team | 2 | 1 | 50% | 2 | 0 | 2 |
5. | Excel Athletic Academy | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Youth Sport Uganda | 2 | 1 | 50% | 1 | 0 | 1 |
7. | Kayda Sports Academy | 2 | 1 | 50% | 1 | 0 | 1 |
8. | KS Sparta 09 Academy | 2 | 1 | 50% | 1 | 0 | 1 |
9. | Sky Sports Club Academy | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Away Wins
AGP=Away Games Played, AW=Away Wins, etc
# | Away Team | AGP | AW | AW% | AF | AA | AGD |
---|---|---|---|---|---|---|---|
1. | Superior Soccer Academy | 2 | 2 | 100% | 4 | 0 | 4 |
2. | Spot The Talent | 2 | 2 | 100% | 3 | 0 | 3 |
3. | El Cambio Academy | 2 | 2 | 100% | 3 | 1 | 2 |
4. | Garuga Soccer Academy | 2 | 1 | 50% | 3 | 0 | 3 |
5. | Five Stars Academy | 2 | 1 | 50% | 2 | 0 | 2 |
6. | Paorinher Academy | 2 | 1 | 50% | 2 | 0 | 2 |
7. | Sky Sports Club Academy | 1 | 1 | 100% | 1 | 0 | 1 |
8. | Excel Athletic Academy | 1 | 1 | 100% | 1 | 0 | 1 |
9. | Twinbrook Sports Academy | 1 | 1 | 100% | 1 | 0 | 1 |
10. | Buwate Soccer Academy | 2 | 1 | 50% | 1 | 0 | 1 |
www.ugandafootball.com
Record Games | ||||||
Most Goals In A Game (4 Goals) | ||||||
Kasese Bronken | ![]() |
2 - 2
2022-08-18 |
![]() |
Della Torre Academy | ||
Biggest Defeat (3 Goals Margin) | ||||||
Alfa Football Academy | 0 - 3
2022-08-18 |
![]() |
Garuga Soccer Academy | |||
Pesti Football Academy | ![]() |
0 - 3
2022-08-17 |
Superior Soccer Academy | |||
Highest Score (3 Goals) | ||||||
Alfa Football Academy | 0 - 3
2022-08-18 |
![]() |
Garuga Soccer Academy | |||
Pesti Football Academy | ![]() |
0 - 3
2022-08-17 |
Superior Soccer Academy | |||
www.ugandafootball.com
Group A Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | The Lion Sports Academy | 2 | 4 | 2 |
2. | Five Stars Academy | 2 | 3 | 1.5 |
3. | Garuga Soccer Academy | 2 | 3 | 1.5 |
4. | Msingi Academy | 3 | 4 | 1.3 |
5. | Super Heroes United Sports Academy | 3 | 4 | 1.3 |
6. | Soroti Eagles Academy | 3 | 4 | 1.3 |
7. | Kick It Soccer Academy | 3 | 4 | 1.3 |
8. | Paorinher Academy | 2 | 3 | 1.5 |
9. | Sky Sports Club Academy | 2 | 3 | 1.5 |
www.ugandafootball.com
Group A Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Five Stars Academy | Pitch 1A | 1 |
2. | Garuga Soccer Academy | Pitch 1A | 2 |
3. | Kick It Soccer Academy | Pitch 2A | 2 |
4. | Msingi Academy | Pitch 1A | 2 |
5. | Paorinher Academy | Pitch 2B | 1 |
6. | Sky Sports Club Academy | Pitch 2B | 2 |
7. | Soroti Eagles Academy | Pitch 1A | 2 |
8. | Super Heroes United Sports Academy | Pitch 1B | 2 |
9. | The Lion Sports Academy | Pitch 1B | 2 |
www.ugandafootball.com
Group A Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group A Head To Head Fixture Stats
# | Team | Kick It Soccer Academy | Msingi Academy | Soroti Eagles Academy | Super Heroes United Sports Academy | The Lion Sports Academy | 1
---|---|---|---|---|---|---|
1. | Kick It Soccer Academy | _ | 1 | 1 | 1 | 1 |
2. | Msingi Academy | 1 | _ | 1 | 1 | 1 |
3. | Soroti Eagles Academy | 1 | 1 | _ | 1 | 1 |
4. | Super Heroes United Sports Academy | 1 | 1 | 1 | _ | 1 |
5. | The Lion Sports Academy | 1 | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group B Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Alfa Football Academy | 2 | 3 | 1.5 |
2. | Garuga Soccer Academy | 2 | 3 | 1.5 |
3. | Super Heroes United Sports Academy | 3 | 4 | 1.3 |
4. | KS Sparta 09 Academy | 2 | 3 | 1.5 |
5. | Paorinher Academy | 2 | 3 | 1.5 |
6. | El Cambio Academy | 2 | 3 | 1.5 |
7. | Della Torre Academy | 2 | 3 | 1.5 |
www.ugandafootball.com
Group B Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Alfa Football Academy | Pitch 1B | 2 |
2. | Della Torre Academy | Pitch 2A | 1 |
3. | El Cambio Academy | Pitch 1B | 1 |
4. | Garuga Soccer Academy | Pitch 1A | 1 |
5. | KS Sparta 09 Academy | Pitch 2A | 2 |
6. | Paorinher Academy | Pitch 2B | 1 |
7. | Super Heroes United Sports Academy | Pitch 1B | 2 |
www.ugandafootball.com
Group B Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group B Head To Head Fixture Stats
# | Team | Alfa Football Academy | Garuga Soccer Academy | KS Sparta 09 Academy | Paorinher Academy | 1
---|---|---|---|---|---|
1. | Alfa Football Academy | _ | 1 | 1 | 1 |
2. | Garuga Soccer Academy | 1 | _ | 1 | 1 |
3. | KS Sparta 09 Academy | 1 | 1 | _ | 1 |
4. | Paorinher Academy | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group C Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Five Stars Academy | 2 | 3 | 1.5 |
2. | Kayda Sports Academy | 2 | 3 | 1.5 |
3. | Pesti Football Academy | 2 | 3 | 1.5 |
4. | Superior Soccer Academy | 2 | 3 | 1.5 |
5. | Kasese Bronken | 2 | 3 | 1.5 |
www.ugandafootball.com
Group C Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Five Stars Academy | Pitch 1A | 1 |
2. | Kasese Bronken | Pitch 1B | 1 |
3. | Kayda Sports Academy | Pitch 2A | 2 |
4. | Pesti Football Academy | Pitch 1B | 2 |
5. | Superior Soccer Academy | Pitch 2B | 1 |
www.ugandafootball.com
Group C Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group C Head To Head Fixture Stats
# | Team | Five Stars Academy | Kayda Sports Academy | Pesti Football Academy | Superior Soccer Academy | 1
---|---|---|---|---|---|
1. | Five Stars Academy | _ | 1 | 1 | 1 |
2. | Kayda Sports Academy | 1 | _ | 1 | 1 |
3. | Pesti Football Academy | 1 | 1 | _ | 1 |
4. | Superior Soccer Academy | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group D Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | The Lion Sports Academy | 2 | 4 | 2 |
2. | Buwate Soccer Academy | 2 | 3 | 1.5 |
3. | Twinbrook Sports Academy | 2 | 3 | 1.5 |
4. | Sky Sports Club Academy | 2 | 3 | 1.5 |
5. | El Cambio Academy | 2 | 3 | 1.5 |
6. | Spot The Talent | 2 | 3 | 1.5 |
www.ugandafootball.com
Group D Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Buwate Soccer Academy | Pitch 2A | 1 |
2. | El Cambio Academy | Pitch 1B | 1 |
3. | Sky Sports Club Academy | Pitch 2B | 2 |
4. | Spot The Talent | Pitch 2A | 1 |
5. | The Lion Sports Academy | Pitch 1B | 2 |
6. | Twinbrook Sports Academy | Pitch 1A | 2 |
www.ugandafootball.com
Group D Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group D Head To Head Fixture Stats
# | Team | Buwate Soccer Academy | El Cambio Academy | Sky Sports Club Academy | Twinbrook Sports Academy | 1
---|---|---|---|---|---|
1. | Buwate Soccer Academy | _ | 1 | 1 | 1 |
2. | El Cambio Academy | 1 | _ | 1 | 1 |
3. | Sky Sports Club Academy | 1 | 1 | _ | 1 |
4. | Twinbrook Sports Academy | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group E Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Spot The Talent | 2 | 3 | 1.5 |
2. | Kampala Junior Team | 2 | 3 | 1.5 |
3. | YES Sports Academy | 2 | 3 | 1.5 |
4. | Destiny Soccer Academy | 2 | 3 | 1.5 |
www.ugandafootball.com
Group E Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Destiny Soccer Academy | Pitch 1B | 1 |
2. | Kampala Junior Team | Pitch 1A | 2 |
3. | Spot The Talent | Pitch 2A | 1 |
4. | YES Sports Academy | Pitch 2B | 2 |
www.ugandafootball.com
Group E Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group E Head To Head Fixture Stats
# | Team | Destiny Soccer Academy | Kampala Junior Team | Spot The Talent | YES Sports Academy | 1
---|---|---|---|---|---|
1. | Destiny Soccer Academy | _ | 1 | 1 | 1 |
2. | Kampala Junior Team | 1 | _ | 1 | 1 |
3. | Spot The Talent | 1 | 1 | _ | 1 |
4. | YES Sports Academy | 1 | 1 | 1 | _ |
www.ugandafootball.com
Group F Fixture Stats
# | Team | Dates | Games | G/Day |
---|---|---|---|---|
1. | Della Torre Academy | 2 | 3 | 1.5 |
2. | Youth Sport Uganda | 2 | 3 | 1.5 |
3. | Excel Athletic Academy | 2 | 3 | 1.5 |
4. | Kasese Bronken | 2 | 3 | 1.5 |
www.ugandafootball.com
Group F Venues
# | Team | Home Ground | Games |
---|---|---|---|
1. | Della Torre Academy | Pitch 2A | 1 |
2. | Excel Athletic Academy | Pitch 2B | 2 |
3. | Kasese Bronken | Pitch 1B | 1 |
4. | Youth Sport Uganda | Pitch 1A | 2 |
www.ugandafootball.com
Group F Matchday Fixture Stats
# | Matchday | Dates | CDat | Games | CGam | G/MD |
---|
www.ugandafootball.com
Group F Head To Head Fixture Stats
# | Team | Della Torre Academy | Excel Athletic Academy | Kasese Bronken | Youth Sport Uganda | 1
---|---|---|---|---|---|
1. | Della Torre Academy | _ | 1 | 1 | 1 |
2. | Excel Athletic Academy | 1 | _ | 1 | 1 |
3. | Kasese Bronken | 1 | 1 | _ | 1 |
4. | Youth Sport Uganda | 1 | 1 | 1 | _ |
Views
Viewed 114 days, 5 Views per day
www.ugandafootball.com