ob_start(); ?>

www.ugandafootball.com
| Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Ajuri Constituency | Moroto |
| 2 | ![]() |
Apac Municipality | Apac |
| 3 | ![]() |
Dokolo South | Dokolo |
| 4 | ![]() |
Erute South | Lira |
| 5 | ![]() |
Kioga Constituency | Moroto |
| 6 | ![]() |
Oyam South | Oyam |

www.ugandafootball.com
| Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Kioga North | Moroto |
| 2 | ![]() |
Kole South | Kole |
| 3 | ![]() |
Kwania Constituency | Kwania |
| 4 | ![]() |
Maruzi North | Apac |
| 5 | ![]() |
Otuke West | Otuke |

www.ugandafootball.com
| Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Dokolo North | Dokolo |
| 2 | ![]() |
Erute North | Lira |
| 3 | ![]() |
Lira City West | Lira |
| 4 | ![]() |
Moroto FC | Moroto |
| 5 | ![]() |
Otuke East | Otuke |

www.ugandafootball.com
| Group D | District | ||
|---|---|---|---|
| 1 | ![]() |
Kole North | Kole |
| 2 | ![]() |
Kwania North | Kwania |
| 3 | ![]() |
Lira City East | Lira |
| 4 | ![]() |
Maruzi Constituency | Apac |
| 5 | ![]() |
Oyam North | Oyam |