ob_start(); ?>

www.ugandafootball.com
| Group A | District | ||
|---|---|---|---|
| 1 | ![]() |
Burahya | Kabarole |
| 2 | ![]() |
Kitagwenda | Kitagwenda |
| 3 | ![]() |
Mwenge South | Kyenjojo |

www.ugandafootball.com
| Group B | District | ||
|---|---|---|---|
| 1 | ![]() |
Kyaka | Kyegegwa |
| 2 | ![]() |
Mwenge North | Kyenjojo |
| 3 | ![]() |
Ntoroko | Ntoroko |

www.ugandafootball.com
| Group C | District | ||
|---|---|---|---|
| 1 | ![]() |
Bunyangabu | Bunyangabu |
| 2 | ![]() |
Fortportal City | Kabarole |
| 3 | ![]() |
Kibale | Kamwenge |