ob_start(); ?>
www.ugandafootball.com
Group A | District | ||
---|---|---|---|
1 | ![]() |
DMT Soccer | Kampala |
2 | ![]() |
IMDAD Logistics FC | Kampala |
3 | ![]() |
Matu Athletic 2001 - 2006 | Kampala |
4 | ![]() |
SC Lamancia | Kampala |
5 | ![]() |
South Africa FC | Kampala |
www.ugandafootball.com
Group B | District | ||
---|---|---|---|
1 | ![]() |
Brothers Love FC | Kampala |
2 | ![]() |
Nabisaalu FC | Kampala |
3 | ![]() |
Saleh Tiles FC | Kampala |
4 | ![]() |
Team Kimwanyi FC | Kampala |
5 | ![]() |
Tiger FC | Kampala |
www.ugandafootball.com
Group C | District | ||
---|---|---|---|
1 | ![]() |
Kids 4 Africa SA | Kampala |
2 | ![]() |
Luzira City FC | Kampala |
3 | ![]() |
Najib Select FC | Kampala |
4 | ![]() |
Real Stars FC | Kampala |
5 | ![]() |
Super Select FC | Kampala |
www.ugandafootball.com
Group D | District | ||
---|---|---|---|
1 | ![]() |
Busabala FC | Kampala |
2 | ![]() |
Dream Chasers FC | Kampala |
3 | ![]() |
Kabowa Capatins FC | Kampala |
4 | ![]() |
Kayiwa Select FC | Kampala |
5 | ![]() |
Weyonje SC | Kampala |
www.ugandafootball.com
Group E | District | ||
---|---|---|---|
1 | ![]() |
African Child SA | Kampala |
2 | ![]() |
Cream De La Cream FC | Kampala |
3 | ![]() |
Jean Sseninde United | Kampala |
4 | ![]() |
Mama Teo FC | Kampala |
5 | ![]() |
Waswa Zone | Kampala |
www.ugandafootball.com
Group F | District | ||
---|---|---|---|
1 | ![]() |
Ebenezer SA | Kampala |
2 | Henry Soccer Academy | Kampala | |
3 | ![]() |
Kibuli Utd | Kampala |
4 | ![]() |
Mengo Voc FC | Kampala |
5 | ![]() |
Young Star FC | Kampala |
www.ugandafootball.com
Group G | District | ||
---|---|---|---|
1 | ![]() |
Butcher Boys FC | Kampala |
2 | ![]() |
Dallas Utd FC | Kampala |
3 | ![]() |
Extra Tym FDN FC | Kampala |
4 | ![]() |
National Team | Kampala |
5 | ![]() |
New Tiger FC | Kampala |
www.ugandafootball.com
Group H | District | ||
---|---|---|---|
1 | ![]() |
Athletic FC | Kampala |
2 | ![]() |
Barracks Utd FC | Kampala |
3 | ![]() |
Jayid Logistics FC | Kampala |
4 | ![]() |
Mayanja FC | Kampala |
5 | ![]() |
PPDR SC | Kampala |
www.ugandafootball.com
Group I | District | ||
---|---|---|---|
1 | ![]() |
Juventus FC | Kampala |
2 | ![]() |
Leopards RC | Kampala |
3 | ![]() |
Muti FC | Kampala |
4 | ![]() |
NIV Sports Agency | Kampala |
5 | ![]() |
SMS Construction FC | Kampala |
6 | ![]() |
Winners S.A | Kampala |