ob_start(); ?>
www.ugandafootball.com
Group A | District | ||
---|---|---|---|
1 | Acholi Province | Gulu | |
2 | Ankole Province | Mbarara | |
3 | Teso Province | Soroti |
www.ugandafootball.com
Group B | District | ||
---|---|---|---|
1 | Kampala Province | Kampala | |
2 | Kigezi Province | Kabale | |
3 | Lango Province | Apac |
www.ugandafootball.com
Group C | District | ||
---|---|---|---|
1 | Bugisu Province | Mbale | |
2 | Busoga Province | Jinja | |
3 | West Nile Province | Arua |
www.ugandafootball.com
Group D | District | ||
---|---|---|---|
1 | Buganda Province | Wakiso | |
2 | Bunyoro Province | Hoima | |
3 | Tooro Province | Kabarole |