Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabowa Dream Team FC | 2 | 1 | 0 | 1 | 10 | 4 | 6 | 3 | ||
2 | Futbol Club Of Luzira | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | ||
3 | Talent Bridge | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 | ||
4 | Kampala Junior Team FC | 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | ||
5 | Aidenal FC | 2 | 1 | 0 | 1 | 6 | 10 | -4 | 3 | ||
6 | ASCA Kampala | 2 | 0 | 1 | 1 | 6 | 8 | -2 | 1 | ||
7 | Park FC | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | ||
# | Total | 14 | 5 | 1 | 8 | 43 | 49 | -6 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kampala Junior Team FC | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 4 | ||
2 | Edgars Youth Programme | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | ||
3 | Kabowa Dream Team FC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
4 | Futbol Club Of Luzira | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 3 | ||
5 | YEAK Kabowa | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | ||
# | Total | 7 | 4 | 1 | 2 | 26 | 18 | 8 | 13 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawempe FC | 2 | 2 | 0 | 0 | 20 | 6 | 14 | 6 | ||
2 | Kampala Junior Team FC | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 | ||
3 | Futbol Club Of Luzira | 2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 | ||
4 | Aidenal FC | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 | ||
5 | Lubaga Grameen | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | ||
6 | Mengo City FC | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | ||
7 | Kabowa Dream Team FC | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 | ||
8 | Kisugu FC | 2 | 1 | 1 | 0 | 10 | 9 | 1 | 4 | ||
9 | Edgars Youth Programme | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 | ||
10 | Nansana Aska FC | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 | ||
11 | Park FC | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | ||
# | Total | 22 | 16 | 2 | 4 | 112 | 55 | 57 | 50 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mbarara QC | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 3 | ||
2 | Kisugu FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
3 | Nansana Aska FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
4 | Kabowa Dream Team FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
5 | Mengo City FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 5 | 2 | 0 | 3 | 15 | 16 | -1 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nansana Aska FC | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 | ||
# | Total | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 3 |