Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASCA Kampala | 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | ||
2 | Talent Bridge | 2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 | ||
3 | Kisenyi FC | 2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 | ||
4 | Aidenal FC | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | ||
5 | Kabowa Dream Team FC | 2 | 0 | 1 | 1 | 9 | 10 | -1 | 1 | ||
6 | Kampala Junior Team FC | 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | ||
7 | Park FC | 2 | 0 | 0 | 2 | 7 | 14 | -7 | 0 | ||
# | Total | 14 | 4 | 2 | 8 | 51 | 58 | -7 | 14 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kabowa Dream Team FC | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 | ||
2 | Edgars Youth Programme | 2 | 1 | 0 | 1 | 12 | 14 | -2 | 3 | ||
3 | Kampala Junior Team FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
4 | Kisenyi FC | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | ||
5 | YEAK Kabowa | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ||
# | Total | 7 | 3 | 0 | 4 | 29 | 28 | 1 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawempe FC | 2 | 2 | 0 | 0 | 21 | 5 | 16 | 6 | ||
2 | Edgars Youth Programme | 2 | 2 | 0 | 0 | 19 | 4 | 15 | 6 | ||
3 | Aidenal FC | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 6 | ||
4 | Kabowa Dream Team FC | 2 | 2 | 0 | 0 | 10 | 4 | 6 | 6 | ||
5 | Kisugu FC | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 6 | ||
6 | Kampala Junior Team FC | 2 | 1 | 0 | 1 | 11 | 6 | 5 | 3 | ||
7 | Mengo City FC | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | ||
8 | Nansana Aska FC | 2 | 1 | 0 | 1 | 7 | 8 | -1 | 3 | ||
9 | Lubaga Grameen | 2 | 0 | 0 | 2 | 6 | 10 | -4 | 0 | ||
10 | Park FC | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | ||
11 | Kisenyi FC | 2 | 0 | 0 | 2 | 6 | 15 | -9 | 0 | ||
# | Total | 22 | 13 | 0 | 9 | 115 | 76 | 39 | 39 |