ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Abel MUWOLA | 9 | 1 | ||
| 2 | C | Andrew MWANIKA | 13 | 1 | |
| 3 | Collins WANDERA | 0 | |||
| 4 | Emmanuel WANDERA | 5 | 1 | ||
| 5 | Emmanuel NABOLA | 12 | 1 | ||
| 6 | Frank ZIMULA | 6 | 1 | ||
| 7 | Godfrey MAYANJA | 18 | Goal Keeper | 1 | |
| 8 | Hammon TUSSA | 1 | Goal Keeper | 1 | |
| 9 | Hassan KIFUKO | 15 | 1 | ||
| 10 | Joel Stanely MUPERE | 17 | 1 | ||
| 11 | Joshua KIRABO | 8 | 1 | ||
| 12 | Julius MAGALA | 4 | 1 | ||
| 13 | Pande RASULI | 14 | 1 | ||
| 14 | Ratif KASWA | 7 | 1 | ||
| 15 | Regabu WAIRUKA | 3 | 1 | ||
| 16 | Rogers KIGGUNDU | 16 | 1 | ||
| 17 | Vicent MUGONDI | 11 | 1 | ||
| 18 | Wilbrold SSEZOOBA | 10 | Forward | 1 | |
| 19 | William Kivayo | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Collins WANDERA | 1 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | William Kivayo | 1 |