ob_start(); ?>

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Allan POLISIA | 0 | |||
| 2 | Aloma Chancard Aigi | 3 | |||
| 3 | Arafat KAFEERO | 2 | |||
| 4 | Bwire Ivan | 0 | |||
| 5 | Chuol Liep Thok Peter | 1 | |||
| 6 | Daniel Peter HAKIM | 2 | |||
| 7 | Francis AYUME | 1 | |||
| 8 | Gerald BAINOMUGISHA | 1 | |||
| 9 | Gift Martin Lurther | 1 | |||
| 10 | Illuya Godfrey | 0 | |||
| 11 | Julius SSEMPIJJA | 1 | |||
| 12 | Kaluya Sylvester Henry | 6 | |||
| 13 | Koch Miathiang Mayak | 1 | |||
| 14 | Laat Maper Ambros Machut | 4 | |||
| 15 | Martin OMWERO | 0 | |||
| 16 | Moses Langet Bujol | 0 | |||
| 17 | Mpandu Keith | 0 | |||
| 18 | Musa NTAMBI | 2 | |||
| 19 | Musisi Kintu Ashiraf | 1 | |||
| 20 | Peter Stefan OTTO | 2 | |||
| 21 | Reagan MWESIGE | 1 | |||
| 22 | Samuel Justin ENON | 2 | |||
| 23 | Sebit Godfrey | 1 | |||
| 24 | Shafic SSALI | 3 | |||
| 25 | Wakyoba Muniru | 1 | |||
| 26 | Wanjala Desterious | 0 |

www.ugandafootball.com
| # | Name | Shirt# | Position | App | |
|---|---|---|---|---|---|
| 1 | Allan POLISIA | 0 | |||
| 2 | Arafat KAFEERO | 3 | |||
| 3 | Arthur LYAZI | 0 | |||
| 4 | Daniel Peter HAKIM | 3 | |||
| 5 | David Mathew WASSWA | 1 | |||
| 6 | Francis AYUME | 3 | |||
| 7 | Gerald BAINOMUGISHA | 5 | |||
| 8 | Godfrey SABIITI | 1 | |||
| 9 | Godfrey SEBIT TABIDO | 2 | |||
| 10 | Jeremiah MUKISA WALAKIRA | 1 | |||
| 11 | Joshua Cole MAWELYA | 0 | |||
| 12 | Julius SSEMPIJJA | 3 | |||
| 13 | Mark KACEY KASOZI | 5 | |||
| 14 | Martin OMWERO | 4 | |||
| 15 | Musa NTAMBI | 5 | |||
| 16 | Nuleni KASULE | 0 | |||
| 17 | Peter Stefan OTTO | 4 | |||
| 18 | Reagan MWESIGE | 1 | |||
| 19 | Samuel NTEGE | 2 | |||
| 20 | Samuel Justin ENON | 5 | |||
| 21 | Shafic SSALI | 3 | |||
| 22 | Tony LUKWAGO | 0 |