ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | ..... | 1 | |||
2 | Allan MUGALU | 10 | Midfielder | 0 | |
3 | Amir KAKOMO | 26 | 0 | ||
4 | Benjamin OCHAN | 22 | Goal Keeper | 0 | |
5 | Cromwell RWOTHOMIO | 9 | Forward | 5 | |
6 | Dickson NIWAMANYA | 12 | Forward | 2 | |
7 | Emmanuel AJO | 7 | Forward | 0 | |
8 | Enock SSEBAGALA | 24 | Midfielder | 4 | |
9 | Geriga ATENDELE | 4 | Defender | 2 | |
10 | Gideon ODONGO | 17 | Defender | 2 | |
11 | Hannington SEBWALUNYO | 19 | Goal Keeper | 2 | |
12 | Ibrahim THEMBO | 5 | Defender | 2 | |
13 | Ibrahim KIYEMBA | 6 | Midfielder | 2 | |
14 | Isma KAWAWULO | 15 | Defender | 1 | |
15 | Jacob OKAO | 2 | Defender | 2 | |
16 | James JAREIKO | 27 | Forward | 3 | |
17 | Kelvin TAH BARNI | 3 | Defender | 1 | |
18 | Marvin KAVUMA | 8 | Forward | 1 | |
19 | Muzamir Mutyaba | 18 | Midfielder | 4 | |
20 | Patrick BAYIGA | 23 | Defender | 1 | |
21 | Paul MUCUREEZI | 14 | Forward | 6 | |
22 | Rashid OKOCHA | 21 | Defender | 4 | |
23 | Ronald KAYE | 29 | Forward | 0 | |
24 | Samson KIIRYA | 13 | Goal Keeper | 0 | |
25 | Shamiru KIMWERO | 25 | 0 | ||
26 | Ssebwalunyo | Goal Keeper | 5 | ||
27 | Stepehn Joseph DHATA LUJANG | 20 | Forward | 0 | |
28 | Wahab GADAFI | 11 | Midfielder | 1 | |
29 | Wasswa KASIRYE | 30 | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Dickson NIWAMANYA | 12 | Forward | 1 | |
2 | Enock SSEBAGALA | 24 | Midfielder | 1 | |
3 | Paul MUCUREEZI | 14 | Forward | 1 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Allan MUGALU | 10 | Midfielder | 3 | |
2 | Brian Kayanja | 28 | 2 | ||
3 | Cromwell RWOTHOMIO | 9 | Forward | 9 | |
4 | Enock SSEBAGALA | 24 | Midfielder | 3 | |
5 | John Paul Acire | 19 | 2 | ||
6 | Kelvin TAH BARNI | 3 | Defender | 1 | |
7 | Marvin KAVUMA | 8 | Forward | 4 | |
8 | Rashid OKOCHA | 21 | Defender | 3 | |
9 | Samson KIIRYA | 13 | Goal Keeper | 1 | |
10 | Stepehn Joseph DHATA LUJANG | 20 | Forward | 5 |