ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Allan MUGALU | 10 | Midfielder | 2 | |
2 | Amir KAKOMO | 26 | 0 | ||
3 | Benjamin OCHAN | 22 | Goal Keeper | 0 | |
4 | Cromwell Rwothomio | 9 | Forward | 10 | |
5 | Dickson NIWAMANYA | 12 | Forward | 3 | |
6 | Emmanuel AJO | 7 | Forward | 4 | |
7 | Enock Ssebagala | 24 | Midfielder | 8 | |
8 | Geriga ATENDELE | 4 | Defender | 2 | |
9 | Gideon ODONGO | 17 | Defender | 3 | |
10 | Hannington SEBWALUNYO | 19 | Goal Keeper | 2 | |
11 | Ibrahim THEMBO | 5 | Defender | 2 | |
12 | Ibrahim KIYEMBA | 6 | Midfielder | 2 | |
13 | Isma KAWAWULO | 15 | Defender | 2 | |
14 | Jacob OKAO | 2 | Defender | 3 | |
15 | James JAREIKO | 27 | Forward | 5 | |
16 | Kelvin TAH BARNI | 3 | Defender | 1 | |
17 | Kulanga Emmanuel | 2 | |||
18 | Marvin KAVUMA | 8 | Forward | 3 | |
19 | Muzamir Mutyaba | 18 | Midfielder | 6 | |
20 | Patrick BAYIGA | 23 | Defender | 1 | |
21 | Paul Mucureezi | 14 | Forward | 12 | |
22 | Rashid Okocha | 21 | Defender | 4 | |
23 | Ronald KAYE | 29 | Forward | 0 | |
24 | Samson KIIRYA | 13 | Goal Keeper | 0 | |
25 | Shamiru KIMWERO | 25 | 0 | ||
26 | Ssebwalunyo | Goal Keeper | 6 | ||
27 | Stephen Joseph Dhata Lujang | 20 | Forward | 0 | |
28 | Wahab GADAFI | 11 | Midfielder | 2 | |
29 | Wasswa KASIRYE | 30 | Defender | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Dickson NIWAMANYA | 12 | Forward | 1 | |
2 | Enock Ssebagala | 24 | Midfielder | 1 | |
3 | Paul Mucureezi | 14 | Forward | 1 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Allan MUGALU | 10 | Midfielder | 3 | |
2 | Brian Kayanja | 28 | 2 | ||
3 | Cromwell Rwothomio | 9 | Forward | 9 | |
4 | Enock Ssebagala | 24 | Midfielder | 3 | |
5 | John Paul Acire | 19 | 2 | ||
6 | Kelvin TAH BARNI | 3 | Defender | 1 | |
7 | Marvin KAVUMA | 8 | Forward | 4 | |
8 | Rashid Okocha | 21 | Defender | 3 | |
9 | Samson KIIRYA | 13 | Goal Keeper | 1 | |
10 | Stephen Joseph Dhata Lujang | 20 | Forward | 5 |