ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Eustance | 0 | |||
2 | GUMA GILBERT | 4 | |||
3 | Manigayezu Eustance | Midfielder | 0 | ||
4 | MARK DEUS MUBANGIZI | 4 | |||
5 | Mark N | 2 | |||
6 | Papa Mukama | 0 | |||
7 | Robert | Defender | 1 | ||
8 | TURYAHABWE OSWALD | 3 | |||
9 | Yesiga | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Alex Atuhaire | 0 | |||
2 | Alex B | Midfielder | 0 | ||
3 | Allen K | Midfielder | 0 | ||
4 | Arinaitwe Nicholas | Defender | 1 | ||
5 | Gilbert Guma | 1 | |||
6 | C | Innocent Mukama papa | Defender | 0 | |
7 | Karisa jb | 1 | |||
8 | Kwesiga | 0 | |||
9 | Manigayezu Eustance | Midfielder | 1 | ||
10 | Michael Tugume | 0 | |||
11 | Mpora Lion | Midfielder | 0 | ||
12 | Mubangizi Deus Deus | Defender | 3 | ||
13 | Musiime chris | 0 | |||
14 | Owembabazi Mark | 1 | |||
15 | Robert | Defender | 0 | ||
16 | Twine chrispus | 0 | |||
17 | Twinomugisha felix | 1 | |||
18 | Yesiga | 1 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Alex Atuhaire | 0 | |||
2 | Dennis | 0 | |||
3 | Eustance | 0 | |||
4 | Gilbert Guma | 9 | |||
5 | Innocent | 0 | |||
6 | Papa Mukama | 0 | |||
7 | Yesiga | 0 |