ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Akbaru SSENTONGO | 2 | |||
2 | Calvin Peter EMAYO P | 5 | |||
3 | Chrispus SSERUWUNGE | 5 | |||
4 | Edwin Westly AGUME | 4 | |||
5 | Emmanuel OGWANG | 4 | |||
6 | Emmanuel TUMUSIIME | 4 | |||
7 | Francis OGWANG | 1 | |||
8 | Henry TUMUSIIME | 0 | |||
9 | Ivan AGAMILE | 7 | |||
10 | Joseph KAYONDO | 8 | |||
11 | Micheal Brian BWIRE | 0 | |||
12 | Mustafa MWIRUSI | 2 | |||
13 | Nicholas JJONGA | 4 | |||
14 | Par JIEK CHINGKUOTH | 5 | |||
15 | Patrick MUTEBI | 4 | |||
16 | Patrick MULIIKA | 2 | |||
17 | Paul KAGGWA | 2 | |||
18 | Pius AKENA | 6 | |||
19 | Richard LAGU | 2 | |||
20 | Robert KITABALWA | 2 | |||
21 | Ronald Laker OBEDGIU | 5 | |||
22 | Saddam OKOBOI | 3 | |||
23 | Sharafah MUKIIBI | 0 | |||
24 | Sunny KAIJA | 3 | |||
25 | Taban WIJO WUJA MALISH | 3 | |||
26 | Valentino ODOI | 2 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Akbaru SSENTONGO | 5 | |||
2 | Calvin Peter EMAYO P | 1 | |||
3 | Ivan Agamire | 1 | |||
4 | Joseph KAYONDO | 1 | |||
5 | Richard Rwayanga | 1 | |||
6 | Sunny KAIJA | 1 | |||
7 | Vincent Masumbuko | 1 |