ob_start(); ?>
Views
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Aaron ARORA | 0 | |||
2 | Alfred OCHIN | 0 | |||
3 | Angel Gabriel OMONY | 0 | |||
4 | Aron Junior OKOT | 0 | |||
5 | Brian ODONGO | 0 | |||
6 | Brian ODONG 2 | 0 | |||
7 | Bushra MAHJUD | 0 | |||
8 | Derrick SSENOGA SSENGENDO | 1 | |||
9 | Divine ALAKU | 0 | |||
10 | Douglas KOMAKECH | 3 | |||
11 | Emmanuel OKWIR | 0 | |||
12 | Enock GUN OWEKA | 0 | |||
13 | Herbert ALERA ASINDUA | 0 | |||
14 | Isaac OGWANG | 0 | |||
15 | Joel LACWECH | 1 | |||
16 | John OJOK | 0 | |||
17 | Micheal KOMAKECH COMBONI | 0 | |||
18 | Micheal OKURA ONGOM | 0 | |||
19 | Micheal Ben AKERA | 0 | |||
20 | Owen Francis LEMA | 0 | |||
21 | Peter ONEN OLOYA | 0 | |||
22 | Richard OTIM OKELLO | 0 | |||
23 | Robert MURUNGI | 0 | |||
24 | Rodney Vianey KAWEBWA | 0 | |||
25 | Rogers NYEKO | 0 | |||
26 | Ronald OBOTH | 0 | |||
27 | Saul KASULE | 0 | |||
28 | Simon WALUGEMBE | 0 | |||
29 | Sunday ODONG | 0 | |||
30 | Timothy MUGERWA | 0 |
www.ugandafootball.com
# | Name | Shirt# | Position | App | |
---|---|---|---|---|---|
1 | Brian ODONGO | 1 | |||
2 | Derrick SSENOGA SSENGENDO | 1 | |||
3 | Richard Otim | 1 |