Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muzingo FC 2014 - 2019 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Karere Utd 2012 - 2017 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 3 | ||
| 3 | Accross FC 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Itaka FC 2016 - 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Ekijuma FC 2009 - 2014 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 6 | SC Abazira 2013 - 2018 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 7 | Ekiyanja 2017 - 2023 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 8 | Omugyera 2011 - 2016 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 9 | Tibantu 2005 - 2010 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 10 | Essawa Yona 2015 - 2020 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | Embengo FC 2010 - 2015 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 12 | Ipaala FC 2007 - 2012 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
| # | Total | 13 | 7 | 5 | 1 | 18 | 8 | 10 | 26 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Accross FC 2008 - 2013 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | Omugyera 2011 - 2016 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Embengo FC 2010 - 2015 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 4 | Itaka FC 2016 - 2022 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 5 | Ipaala FC 2007 - 2012 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 6 | Enguliko FC 2018-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | Karere Utd 2012 - 2017 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 8 | Essawa Yona 2015 - 2020 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
| 9 | SC Abazira 2013 - 2018 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 10 | Tibantu 2005 - 2010 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| 11 | Ekiyanja 2017 - 2023 | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
| # | Total | 11 | 4 | 3 | 4 | 11 | 8 | 3 | 15 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |