Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ruharo FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Kashenshero FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
3 | Nkinga FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Voice Ruhinda | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Bushenyi Giants | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ||
6 | Mitooma Town Council FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
7 | Sheema Lions SC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
8 | Kashenyi FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
9 | Buyanja United FC | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | ||
10 | Bumbaire FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 10 | 4 | 0 | 6 | 14 | 21 | -7 | 12 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Telecommunications FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Kyabandara Lions | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
3 | Sheema Municipal FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
4 | Itendero TC FC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
5 | Muzira HomeBoyz FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 5 | 3 | 0 | 2 | 6 | 1 | 5 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sky Blue | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
2 | Dream FC Kabwohe | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
3 | Vawulence CC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
4 | HIV Positive FC | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ||
# | Total | 7 | 5 | 1 | 1 | 14 | 7 | 7 | 16 |