Source: www.ugandafootball.com

Abadeti 2006 - 2011
Performance against each team
Kitunga League Season 7

www.ugandafootball.com

# Team GP W D L F A GD P
1 Aboojo 2000 - 2005 1 1 0 0 3 1 2 3
2 Kyasha 2011 - 2016 1 1 0 0 2 1 1 3
3 Rwakijuma 2000 - 2005 1 1 0 0 2 1 1 3
4 Kibeya 2014 - 2019 1 1 0 0 1 0 1 3
5 Zone 2012 - 2017 1 1 0 0 1 0 1 3
6 Omurere 2015 - 2020 1 0 1 0 2 2 0 1
7 Odudua 2005 - 2010 1 0 1 0 2 2 0 1
8 Potts 2008 - 2013 1 0 1 0 0 0 0 1
9 Elado 1999 - 2004 1 0 1 0 0 0 0 1
10 Kahonda 2013 - 2018 1 0 0 1 1 2 -1 0
11 Akahuri 2010 - 2015 1 0 0 1 0 1 -1 0
12 Kisyanga 2009 - 2014 1 0 0 1 0 1 -1 0
13 Omuti 2004 - 2009 1 0 0 1 0 4 -4 0
14 Enzaza 2007- 2012 1 0 0 1 0 5 -5 0
# Total 14 5 4 5 14 20 -6 19

Source: www.ugandafootball.com

Abadeti 2006 - 2011
Performance against each team
Kitunga League Season 8

www.ugandafootball.com

# Team GP W D L F A GD P
1 Kisyanga 2009 - 2014 1 0 1 0 1 1 0 1
2 Kyasha 2011 - 2016 1 0 1 0 0 0 0 1
3 Omuti 2004 - 2009 1 0 1 0 0 0 0 1
4 Aboojo 2000 - 2005 1 0 1 0 0 0 0 1
5 Kahonda 2013 - 2018 1 0 0 1 1 2 -1 0
6 Kimiranku 2006 - 2011 1 0 0 1 0 3 -3 0
# Total 6 0 4 2 2 6 -4 4