Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mengo Hill BSC | 2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 | ||
| 2 | KJT | 2 | 2 | 0 | 0 | 9 | 4 | 5 | 6 | ||
| 3 | Buganda Royal BSC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | ||
| 4 | Wolves BSC | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 6 | ||
| 5 | Kiringente | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 | ||
| 6 | MS Sand Lions | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 4 | ||
| 7 | Grace Church BSC | 2 | 1 | 0 | 1 | 14 | 4 | 10 | 3 | ||
| 8 | St Lawrence BSC | 2 | 0 | 0 | 2 | 8 | 12 | -4 | 0 | ||
| 9 | Kampala City BSC | 3 | 0 | 0 | 3 | 9 | 20 | -11 | 0 | ||
| # | Total | 20 | 12 | 1 | 7 | 82 | 58 | 24 | 37 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wolves BSC | 2 | 2 | 0 | 0 | 11 | 5 | 6 | 6 | ||
| 2 | MS Sand Lions | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | ||
| 3 | Grace Church BSC | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 | ||
| 4 | KJT | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | ||
| 5 | Kampala City BSC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | ||
| 6 | Buganda Royal BSC | 2 | 1 | 0 | 1 | 7 | 10 | -3 | 3 | ||
| 7 | MUBS BSC | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | ||
| 8 | St Lawrence BSC | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ||
| # | Total | 11 | 8 | 0 | 3 | 45 | 32 | 13 | 24 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buganda Royal BSC | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 3 | ||
| 2 | St Lawrence BSC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| 3 | MUBS BSC | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| # | Total | 3 | 1 | 0 | 2 | 11 | 7 | 4 | 3 |