Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Essien Sports Centre | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
| 2 | Trekkers Club Ibanda | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 3 | Team Brewers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
| 4 | Ibanda Corporate Club | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 5 | Mubiru And Aruho Advocates | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
| 6 | Endigyito FM | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 7 | NWSC Ibanda | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | ||
| # | Total | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nyabuhikye Prisons | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
| 2 | California Hotel | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Aquafina | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 4 | NWSC Ibanda | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| # | Total | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ibanda Farm Institute | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
| 2 | Ruhoko Health Centre IV | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |