Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Terranova Soccer Club | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
2 | Kayda | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
3 | Kansanga HL | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | ||
4 | Select FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
5 | Makindye Cubs | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
6 | Sharing Youth FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
7 | Royals | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
8 | Wansanso FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
9 | Kibuli Utd | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | ||
10 | Katwe | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | ||
11 | Nawanku FC | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | ||
12 | Ggaba FC | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
13 | Kiwafu Lions | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
# | Total | 25 | 9 | 3 | 13 | 32 | 45 | -13 | 30 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves Todes | 2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 | ||
2 | Mama Teo FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
3 | Winners S.A | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
4 | Kibuye Giants | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
5 | Jean Sseninde United | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
6 | Kisugu Forest | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
7 | Kansanga United | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | ||
8 | Divine Destiny FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ||
9 | Military FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
# | Total | 18 | 9 | 3 | 6 | 37 | 28 | 9 | 30 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Namuwongo FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
2 | Winners S.A | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | ||
3 | Kibuye Giants | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
4 | Mama Teo FC | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
5 | Waswa Zone | 2 | 1 | 1 | 0 | 4 | 0 | 4 | 4 | ||
6 | Kibuli Down Town | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
7 | Jean Sseninde United | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
8 | Lukuli Kibati | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
9 | Kream Darakream | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | ||
# | Total | 18 | 12 | 3 | 3 | 37 | 18 | 19 | 39 |