Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | W+ | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ameringo Youth Academy | 2 | 2 | W+ | 0 | 0 | 9 | 1 | 8 | 8 | ||
2 | Kataka Junior Team | 2 | 2 | W+ | 0 | 0 | 8 | 2 | 6 | 8 | ||
3 | Jinja North Junior Team | 2 | 2 | W+ | 0 | 0 | 12 | 0 | 12 | 7 | ||
4 | Sky Sports Club Academy | 2 | 2 | W+ | 0 | 0 | 8 | 0 | 8 | 7 | ||
5 | Prime View Soccer Academy | 2 | 2 | W+ | 0 | 0 | 6 | 2 | 4 | 6 | ||
6 | Jinja SSS Junior Team | 2 | 1 | W+ | 1 | 0 | 4 | 1 | 3 | 5 | ||
7 | Tororo Town Col Academy | 2 | 1 | W+ | 0 | 1 | 5 | 4 | 1 | 4 | ||
8 | Gaddafi Junior Team | 2 | 1 | W+ | 1 | 0 | 1 | 0 | 1 | 4 | ||
9 | Busoga Junior Team | 2 | 0 | W+ | 0 | 2 | 3 | 6 | -3 | 0 | ||
# | Total | 18 | 13 | W+ | 2 | 3 | 56 | 16 | 40 | 49 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | W+ | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mbarara Sports Academy | 1 | 1 | W+ | 0 | 0 | 5 | 0 | 5 | 4 | ||
2 | Friends Of Soccer Academy | 1 | 1 | W+ | 0 | 0 | 4 | 0 | 4 | 4 | ||
3 | Prosper Soccer Academy | 1 | 1 | W+ | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | Vipers SC JT | 1 | 0 | W+ | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 4 | 3 | W+ | 0 | 1 | 10 | 1 | 9 | 11 |