Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rwotker SA | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
2 | Gulu City Council FC | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
3 | National Youth SA | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | ||
4 | Super Eagles FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
5 | Tanzania FC | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
6 | One Heart United FC | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | ||
7 | Pajule Lions FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | ||
8 | Kalongo United | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
9 | Credo Football Club | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
10 | Homeland United FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 17 | 10 | 4 | 3 | 34 | 13 | 21 | 34 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Super Eagles FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
2 | Stallion City FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
3 | Tanzania FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |