Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goldstar HS Ladies FC | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
2 | Luweero Giant Queens FC | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
3 | Acholi Queens FC | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
4 | Dynamic SS Jjeza FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
5 | Wakiso Hill WFC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
6 | Isra Academy WFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
7 | FC Tooro Queens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
8 | Gyco Girls Soccer Club | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
9 | She Maroons FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
10 | Lango Queens FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 13 | 9 | 1 | 3 | 20 | 9 | 11 | 28 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lady Doves WFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |