Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ehcos SS WFC | 2 | 2 | 0 | 0 | 26 | 1 | 25 | 6 | ||
2 | Sacred Heart Ladies FC | 2 | 2 | 0 | 0 | 20 | 0 | 20 | 6 | ||
3 | Lango Queens FC | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
4 | Olila HS WFC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
5 | Gyco Girls Soccer Club | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
# | Total | 10 | 7 | 2 | 1 | 53 | 3 | 50 | 23 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wakiso Hill WFC | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 | ||
2 | She Corporate FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Makerere University WFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
4 | She Maroons FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
5 | Olila HS WFC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
6 | Uganda Martyrs Lubaga WFC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
7 | Kawempe Muslims LFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
8 | Rines SS WFC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
9 | Lady Doves WFC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
10 | Kampala Queens FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
# | Total | 10 | 5 | 3 | 2 | 14 | 9 | 5 | 18 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rines SS WFC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
# | Total | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KJT Ladies FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
2 | Edgars Women FC | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
3 | Kawempe Muslim Jr | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
4 | Watoto Ladies FC | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
5 | Kyambogo Univ Ladies | 2 | 1 | 0 | 1 | 5 | 1 | 4 | 3 | ||
6 | Wifo | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
7 | Police Women FC | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
# | Total | 14 | 10 | 1 | 3 | 30 | 11 | 19 | 31 |