Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calvary FC | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
2 | Kataka FC | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | ||
3 | Proline FC | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | ||
4 | Kitara FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ||
5 | Ndejje University FC | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | ||
6 | MYDA FC | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
7 | Luweero United FC | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | ||
8 | Blacks Power | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 | ||
9 | Maroons FC | 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 | ||
10 | Kyetume FC | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 | ||
# | Total | 20 | 1 | 6 | 13 | 16 | 52 | -36 | 9 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibanda Municipal FC | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | ||
2 | Bushenyi Veterans FC | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | ||
3 | Rushere FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Bunyaruguru United FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
5 | Bwizibwera United FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
6 | Bunyaruguru Tigers FC | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
7 | Mbarara Rangers FC | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
8 | Six OClock FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
# | Total | 15 | 6 | 3 | 6 | 21 | 17 | 4 | 21 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibanda Municipal FC | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 6 | ||
2 | Kyambura Rastas FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
3 | Rushango Dynamic FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Kirugu FC | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
5 | Rushere Hospital FC | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | ||
6 | Bwizibwera United FC | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
7 | Six OClock FC | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
8 | Bushenyi Veterans FC | 2 | 0 | 1 | 1 | 0 | 3 | -3 | 1 | ||
9 | Bunyaruguru United FC | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
# | Total | 17 | 6 | 5 | 6 | 11 | 15 | -4 | 23 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ibanda Municipal FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Terrazzo And Tiles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | ||
# | Total | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rushere Hospital FC | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | ||
2 | Rushango Dynamic FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Bushenyi Veterans FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ||
# | Total | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |