Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | W+ | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twinbrook Sports Academy | 2 | 2 | W+ | 0 | 0 | 9 | 3 | 6 | 7 | ||
| 2 | Ebenezer SA | 2 | 2 | W+ | 0 | 0 | 6 | 2 | 4 | 7 | ||
| 3 | Kyaddondo Soccer Academy | 2 | 1 | W+ | 1 | 0 | 5 | 2 | 3 | 5 | ||
| 4 | Watoto Sports Academy | 1 | 1 | W+ | 0 | 0 | 18 | 0 | 18 | 4 | ||
| 5 | Msingi Academy | 1 | 1 | W+ | 0 | 0 | 2 | 0 | 2 | 4 | ||
| 6 | Vipers Sports Club Academy | 2 | 1 | W+ | 1 | 0 | 5 | 4 | 1 | 4 | ||
| 7 | Buddo Sports Academy | 2 | 1 | W+ | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 8 | Rays of Grace Academy | 2 | 1 | W+ | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 9 | St Mary’s Kitende S.A | 1 | 0 | W+ | 0 | 1 | 0 | 3 | -3 | 0 | ||
| # | Total | 15 | 10 | W+ | 2 | 3 | 51 | 21 | 30 | 37 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twinbrook Sports Academy | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | ||
| 2 | Sky Sports Club Academy | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| 3 | Buwate Soccer Academy | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
| # | Total | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 |
Source: www.ugandafootball.com
www.ugandafootball.com
| # | Team | GP | W | D | L | F | A | GD | P | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Super Heroes United Sports Academy | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
| 2 | Della Torre Academy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
| 3 | Budondo SA | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
| # | Total | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |