Source: www.ugandafootball.com

Hornet 1998 - 2003
Performance against each team
The Namugongo League Season 1

www.ugandafootball.com

# Team GP W D L F A GD P
1 Team Trex 1999 - 2004 1 1 0 0 2 0 2 3
2 Invicibles 2004 - 2009 1 1 0 0 2 0 2 3
3 Class 1997 - 2002 1 1 0 0 2 0 2 3
4 Namugongo Staff 1 0 1 0 1 1 0 1
5 Jambula 2002 - 2007 1 0 0 1 1 2 -1 0
6 White Walkers 2011 - 2016 1 0 0 1 1 2 -1 0
7 Ohms 2008 - 2013 1 0 0 1 0 1 -1 0
8 Millennium 1995 - 2000 1 0 0 1 0 1 -1 0
9 Record Breakers 1996 - 2001 1 0 0 1 2 4 -2 0
10 Abafumisi 2001 - 2006 1 0 0 1 0 2 -2 0
11 Gegenpress 2015 - 2020 1 0 0 1 0 2 -2 0
12 The Last Stand 2007 - 2012 1 0 0 1 0 2 -2 0
13 Gym Telimba 2013 - 2018 1 0 0 1 0 2 -2 0
14 Musuwa N 2014 - 2019 1 0 0 1 0 2 -2 0
15 Tuscans 2010 - 2015 1 0 0 1 0 2 -2 0
16 Bollomen Fist 2006 - 2011 1 0 0 1 0 2 -2 0
17 Blitzkrieg 2012 - 2017 1 0 0 1 0 2 -2 0
18 Tulikali 2009 - 2014 1 0 0 1 0 2 -2 0
19 Kisenge Diiro 2000 - 2005 1 0 0 1 0 2 -2 0
20 Derby Knights 2005 - 2010 1 0 0 1 0 2 -2 0
21 Pirates 2003 - 2008 1 0 0 1 0 3 -3 0
# Total 21 3 1 17 11 36 -25 10

Source: www.ugandafootball.com

Hornet 1998 - 2003
Performance against each team
The Namugongo League Season 2

www.ugandafootball.com

# Team GP W D L F A GD P
1 Agamba Yasambwa 1 1 0 0 2 0 2 3
2 Team Trex 1999 - 2004 1 1 0 0 2 0 2 3
3 Luseke 1 1 0 0 3 2 1 3
4 Invicibles 2004 - 2009 1 1 0 0 2 1 1 3
5 White Walkers 2011 - 2016 1 1 0 0 1 0 1 3
6 The Last Stand 2007 - 2012 1 1 0 0 1 0 1 3
7 Kisenge Diiro 2000 - 2005 1 0 1 0 1 1 0 1
8 Musuwa N 2014 - 2019 1 0 0 1 1 2 -1 0
9 Abafumisi 2001 - 2006 1 0 0 1 0 1 -1 0
10 Derby Knights 2005 - 2010 1 0 0 1 0 2 -2 0
11 Tulikali 2009 - 2014 1 0 0 1 0 3 -3 0
# Total 11 6 1 4 13 12 1 19