Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Diocese Of NorthWest Ankole | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Team Brewers | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | ||
3 | Blue Waves Management | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
4 | Mubiru And Aruho Advocates | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
5 | St Thereza Primary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
6 | Eiraka Radio Management | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
7 | Nyabuhikye Prisons | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
8 | NWSC Ibanda | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ||
9 | Mwamba Jr Staff | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ||
# | Total | 9 | 2 | 4 | 3 | 6 | 7 | -1 | 10 |
Source: www.ugandafootball.com
www.ugandafootball.com
# | Team | GP | W | D | L | F | A | GD | P | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kagiira Farm | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 | ||
2 | Ibanda Dental Surgery | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
3 | Kaaro Young Management | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
4 | Ibanda Corporate Club | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ||
5 | Rutehenda Foundation | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
6 | NWSC Ibanda | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ||
7 | Mbarara City Corporate | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ||
# | Total | 7 | 3 | 0 | 4 | 10 | 13 | -3 | 9 |