Goals*
www.ugandafootball.com
| # | Team | Competition | Goals |
|---|---|---|---|
| 1. | URA FC | Uganda Premier League 2024/2025 | 4 |
| 2. | URA FC | Uganda Premier League 2023/2024 | 4 |
| 3. | URA FC | Uganda Premier League 2025/2026 | 3 |
Goals*
www.ugandafootball.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Wed, 29th Oct 25 | URA FC | Vs | UPDF FC | 76' | Penalty |
| 2 | Wed, 29th Oct 25 | URA FC | Vs | UPDF FC | 24' | |
| 3 | Thu, 2nd Oct 25 | URA FC | Vs | NEC FC | 50' |
Goals*
www.ugandafootball.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Wed, 9th Apr 25 | URA FC | Vs | Bright Stars FC | 56' | |
| 2 | Fri, 7th Mar 25 | URA FC | Vs | UPDF FC | 11' | |
| 3 | Sat, 15th Feb 25 | URA FC | Vs | Maroons FC | 30' | |
| 4 | Sat, 28th Sep 24 | URA FC | Vs | Mbarara City FC | 63' |
Goals*
www.ugandafootball.com
| # | Date | Player Team | Vs | Team | Min | |
|---|---|---|---|---|---|---|
| 1 | Fri, 29th Dec 23 | URA FC | Vs | Mbarara City FC | 93' | |
| 2 | Thu, 21st Dec 23 | URA FC | Vs | Busoga United FC | 82' | |
| 3 | Fri, 1st Dec 23 | URA FC | Vs | Express FC | 72' | |
| 4 | Fri, 22nd Sep 23 | URA FC | Vs | Entebbe UPPC FC | 29' |